Flags
3
1 high
Per-pupil income
£6,151.4
2023/24
Staff costs % of income
83.1%
DfE considers above 78% a concern
Reserves
3.7%
of income
In-year balance
-0.1%
of income
Sector median is approximately 75%. Current level: 82.9%.
Elevated: turnover 16.3%.
School spent more than it earned this year. Deficit is 2.5% of income.
15 January 2020 · S5 Inspection
This inspection is over 6 years old. The school may have changed significantly since then.
Quality of education
GoodBehaviour & attitudes
OutstandingPersonal development
OutstandingLeadership & management
Outstanding2024/25 · KS2
Pupils on roll
712
Capacity
720 (99%)
Free school meals
28.5%
English additional lang.
36.5%
Ethnicity
Age range: 2–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
37.6
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
18.2
Mean salary
£49,076
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
4.6%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
7.2%
10%+ sessions missed
Authorised absence
3.8%
Unauthorised absence
0.8%
2024/25 · 555 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £3.7m | £3.7m | £3.0m | 82.2% | -£6k | £260k | 7.0% | £5,484 |
| 2022/23 | £3.9m | £4.0m | £3.2m | 82.9% | -£100k | £160k | 4.1% | £5,746 |
| 2023/24 | £4.2m | £4.2m | £3.5m | 83.1% | -£4k | £156k | 3.7% | £6,151 |
Teaching staff
£2.2m
Support staff
£1.0m
Premises
£121k
Other costs
£590k
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 73.0% | 80.0% | 84.0% | 68.0% | — |
| 2023/24 | —% | —% | —% | 69.0% | — |
| 2022/23 | —% | —% | —% | 68.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 36.7 | 18.4 | £38,277 | 5.5% | 0.0% | 0.6 |
| 2021/22 | 38.0 | 17.7 | £39,895 | 16.3% | 0.0% | 2.2 |
| 2022/23 | 37.3 | 18.3 | £40,380 | 13.7% | 0.0% | 2.5 |
| 2023/24 | 35.4 | 19.3 | £44,852 | 12.2% | 0.0% | 5.4 |
| 2024/25 | 37.6 | 18.2 | £49,076 | —% | 0.0% | — |
Overall absence
4.6%
National avg: 6.2%
Persistent absence
7.2%
Pupils missing 10%+ of sessions
Authorised absence
3.8%
2024/25
Unauthorised absence
0.8%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 4.7% | 4.4% | +0.3pp | 10.5% | 3.2% | 1.5% | 447 |
| 2014/15 | 4.5% | 4.5% | +0.0pp | 9.0% | 3.5% | 1.1% | 456 |
| 2015/16 | 5.0% | 4.5% | +0.5pp | 12.9% | 3.8% | 1.2% | 495 |
| 2016/17 | 4.6% | 4.6% | 0.0pp | 9.8% | 3.4% | 1.2% | 508 |
| 2017/18 | 4.5% | 4.8% | -0.3pp | 9.5% | 3.3% | 1.2% | 526 |
| 2018/19 | 4.5% | 4.6% | -0.2pp | 10.4% | 3.2% | 1.2% | 548 |
| 2020/21 | 4.2% | 4.5% | -0.3pp | 9.5% | 3.0% | 1.2% | 556 |
| 2021/22 | 6.4% | 7.1% | -0.8pp | 17.6% | 5.2% | 1.2% | 547 |
| 2022/23 | 5.9% | 6.8% | -0.9pp | 14.5% | 4.2% | 1.6% | 557 |
| 2023/24 | 5.8% | 6.6% | -0.8pp | 12.1% | 4.4% | 1.4% | 562 |
| 2024/25 | 4.6% | 6.2% | -1.6pp | 7.2% | 3.8% | 0.8% | 555 |
15 January 2020 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
OutstandingPersonal development
OutstandingLeadership & management
Outstanding| Date | School name | Overall |
|---|---|---|
| 15 Jul 2015 | URN 110356 | Good |