Flags
2
2 high
Per-pupil income
£6,590.8
2023/24
Staff costs % of income
86.4%
DfE considers above 78% a concern
Reserves
7.6%
of income
In-year balance
-6.7%
of income
Sector median is approximately 75%. Current level: 86.4%.
School spent more than it earned this year. Deficit is 6.7% of income.
7 March 2023 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
OutstandingPersonal development
OutstandingLeadership & management
Good2024/25 · KS2
Pupils on roll
440
Capacity
447 (98%)
Free school meals
53.9%
English additional lang.
10.7%
Ethnicity
Age range: 3–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
22.0
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
19.4
Mean salary
£56,883
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
6.1%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
22.0%
10%+ sessions missed
Authorised absence
4.7%
Unauthorised absence
1.4%
2024/25 · 363 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £2.7m | £2.6m | £2.0m | 75.4% | +£88k | £537k | 20.1% | £6,214 |
| 2022/23 | £2.8m | £2.9m | £2.2m | 80.5% | -£107k | £411k | 14.8% | £6,378 |
| 2023/24 | £2.9m | £3.1m | £2.5m | 86.4% | -£191k | £219k | 7.6% | £6,591 |
Teaching staff
£1.7m
Support staff
£407k
Premises
£110k
Other costs
£472k
4.0%
Admin staff
1.5%
Energy
0.8%
ICT
3.3%
Premises (total)
4.3%
Supply staff
7.1%
Catering
2.1%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 86.0% | 88.0% | 86.0% | 79.0% | — |
| 2023/24 | —% | —% | —% | 72.0% | — |
| 2022/23 | —% | —% | —% | 71.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 21.7 | 19.9 | £47,540 | 0.0% | 0.0% | 2.8 |
| 2021/22 | 23.4 | 18.4 | £46,450 | 6.0% | 0.0% | 6.8 |
| 2022/23 | 23.7 | 18.3 | £48,971 | 0.0% | 0.0% | 2.7 |
| 2023/24 | 23.5 | 18.5 | £52,967 | 4.3% | 0.0% | 5.2 |
| 2024/25 | 22.0 | 19.4 | £56,883 | —% | 0.0% | — |
Overall absence
6.1%
National avg: 6.2%
Persistent absence
22.0%
Pupils missing 10%+ of sessions
Authorised absence
4.7%
2024/25
Unauthorised absence
1.4%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 4.4% | 4.4% | -0.0pp | 9.1% | 2.5% | 1.8% | 309 |
| 2014/15 | 4.5% | 4.5% | +0.0pp | 8.8% | 2.9% | 1.7% | 317 |
| 2015/16 | 4.8% | 4.5% | +0.4pp | 8.9% | 2.9% | 1.9% | 338 |
| 2016/17 | 4.7% | 4.6% | +0.2pp | 12.1% | 2.5% | 2.3% | 355 |
| 2017/18 | 5.5% | 4.8% | +0.8pp | 15.2% | 2.9% | 2.6% | 363 |
| 2018/19 | 4.5% | 4.6% | -0.2pp | 9.1% | 2.5% | 2.0% | 363 |
| 2020/21 | 3.9% | 4.5% | -0.6pp | 10.0% | 2.6% | 1.2% | 361 |
| 2021/22 | 6.8% | 7.1% | -0.3pp | 20.2% | 4.8% | 2.0% | 362 |
| 2022/23 | 7.3% | 6.8% | +0.5pp | 21.9% | 5.2% | 2.0% | 357 |
| 2023/24 | 6.1% | 6.6% | -0.5pp | 18.7% | 4.6% | 1.5% | 364 |
| 2024/25 | 6.1% | 6.2% | -0.1pp | 22.0% | 4.7% | 1.4% | 363 |
7 March 2023 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
OutstandingPersonal development
OutstandingLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 25 Sept 2008 | URN 108441 | Outstanding |