Flags
2
1 high
Per-pupil income
£6,882.35
2023/24
Staff costs % of income
68.0%
DfE considers above 78% a concern
Reserves
17.5%
of income
In-year balance
+3.1%
of income
KS2 Reading/Writing/Maths combined moved from 86% to 69%.
Elevated: turnover 21.1%.
14 February 2023 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
OutstandingPersonal development
OutstandingLeadership & management
Good2024/25 · KS2
Pupils on roll
361
Capacity
345 (105%)
Free school meals
32.4%
English additional lang.
21.1%
Ethnicity
Age range: 3–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
17.6
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
20.0
Mean salary
£43,031
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
6.3%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
15.0%
10%+ sessions missed
Authorised absence
4.2%
Unauthorised absence
2.1%
2024/25 · 286 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.8m | £1.6m | £1.2m | 69.6% | +£170k | £457k | 25.8% | £5,819 |
| 2022/23 | £1.9m | £1.9m | £1.4m | 70.7% | -£1k | £409k | 21.0% | £5,969 |
| 2023/24 | £2.3m | £2.3m | £1.6m | 68.0% | +£73k | £409k | 17.5% | £6,882 |
Teaching staff
£1.1m
Support staff
£329k
Premises
£337k
Other costs
£340k
4.0%
Admin staff
1.8%
Energy
0.8%
ICT
15.1%
Premises (total)
1.8%
Supply staff
4.3%
Catering
0.7%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 89.0% | 91.0% | 89.0% | 89.0% | — |
| 2023/24 | —% | —% | —% | 69.0% | — |
| 2022/23 | —% | —% | —% | 86.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 15.4 | 19.7 | £35,104 | 19.5% | 0.0% | 1.3 |
| 2021/22 | 15.4 | 19.8 | £35,580 | 26.0% | 0.0% | 1.8 |
| 2022/23 | 16.4 | 19.9 | £37,472 | 25.0% | 0.0% | 5.2 |
| 2023/24 | 19.0 | 17.9 | £39,612 | 21.1% | 0.0% | 3.9 |
| 2024/25 | 17.6 | 20.0 | £43,031 | —% | 0.0% | — |
Overall absence
6.3%
National avg: 6.2%
Persistent absence
15.0%
Pupils missing 10%+ of sessions
Authorised absence
4.2%
2024/25
Unauthorised absence
2.1%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 5.0% | 4.4% | +0.6pp | 13.3% | 3.9% | 1.1% | 271 |
| 2014/15 | 5.7% | 4.5% | +1.1pp | 14.7% | 4.6% | 1.1% | 266 |
| 2015/16 | 4.7% | 4.5% | +0.2pp | 11.7% | 3.6% | 1.1% | 264 |
| 2016/17 | 4.0% | 4.6% | -0.6pp | 5.4% | 2.8% | 1.1% | 260 |
| 2017/18 | 4.0% | 4.8% | -0.7pp | 6.8% | 2.7% | 1.3% | 266 |
| 2018/19 | 3.8% | 4.6% | -0.8pp | 6.1% | 2.5% | 1.3% | 263 |
| 2020/21 | 3.4% | 4.5% | -1.1pp | 7.9% | 2.4% | 1.0% | 265 |
| 2021/22 | 6.0% | 7.1% | -1.1pp | 18.9% | 4.1% | 1.9% | 265 |
| 2022/23 | 6.3% | 6.8% | -0.5pp | 17.9% | 4.5% | 1.9% | 274 |
| 2023/24 | 6.1% | 6.6% | -0.5pp | 17.8% | 3.5% | 2.6% | 286 |
| 2024/25 | 6.3% | 6.2% | +0.1pp | 15.0% | 4.2% | 2.1% | 286 |
14 February 2023 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
OutstandingPersonal development
OutstandingLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 6 May 2015 | URN 106420 | Good |