Flags
1
0 high
Per-pupil income
—
2023/24
Staff costs % of income
73.8%
DfE considers above 78% a concern
Reserves
44.1%
of income
In-year balance
+7.0%
of income
Elevated: turnover 16.9%.
No inspection data available
No performance data available
Pupils on roll
0
Capacity
1,250 (0%)
Free school meals
0.0%
Age range: 16–19
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
63.9
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
—
Mean salary
£42,691
Turnover
100.0%
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £10.2m | £9.6m | £7.7m | 75.8% | +£608k | £5.2m | 50.9% | £8,900 |
| 2022/23 | £9.0m | £9.3m | £7.1m | 79.7% | -£309k | £4.4m | 49.3% | — |
| 2023/24 | £10.2m | £9.5m | £7.5m | 73.8% | +£707k | £4.5m | 44.1% | — |
Teaching staff
£3.6m
Support staff
£2.7m
Premises
£324k
Other costs
£1.6m
9.1%
Admin staff
2.0%
Energy
0.0%
ICT
7.2%
Premises (total)
2.3%
Supply staff
0.1%
Catering
0.2%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2012/13 | 71.2 | 12.2 | £42,444 | 22.0% | 0.0% | — |
| 2013/14 | 68.9 | — | £41,288 | 16.9% | 0.0% | — |
| 2014/15 | 72.8 | — | £42,190 | 38.4% | 0.0% | — |
| 2015/16 | — | — | — | —% | —% | 4.0 |
| 2016/17 | 63.9 | — | £42,691 | 100.0% | 0.0% | — |
No attendance data available for this school.
No Ofsted inspection data available for this school.