Flags
2
0 high
Per-pupil income
£10,116.46
2024/25
Staff costs % of income
73.9%
+0.1ppDfE review threshold: 78%
Reserves
43.8%
−0.3ppof income
In-year balance
+5.5%
−1.5ppof income
Elevated: turnover 16.9%.
Elevated: turnover 100.0%.
No inspection data available
No performance data available
Pupils on roll
0
Capacity
1,250 (0%)
Free school meals
0.0%
Age range: 16–19
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
—
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
—
Mean salary
£42,691
Turnover
100.0%
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE review threshold: 78% of income. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £10.2m | £9.6m | £7.7m | 75.8% | +£608k | £5.2m | 50.9% | £8,900 |
| 2022/23 | £9.0m | £9.3m | £7.1m | 79.7% | -£309k | £4.4m | 49.3% | — |
| 2023/24 | £10.2m | £9.5m | £7.5m | 73.8% | +£707k | £4.5m | 44.1% | — |
| 2024/25 | £11.6m | £10.9m | £8.5m | 73.9% | +£635k | £5.1m | 43.8% | £10,116 |
Teaching staff
£3.6m
33% of spend
Support staff
£3.2m
29% of spend
Premises
£487k
4% of spend
Other costs
£1.9m
17% of spend
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) | Admin FTEⓘFull-time equivalent administrative and clerical staff. Part-time roles counted proportionally. | Admin HCⓘAdministrative staff headcount (all individuals regardless of hours). |
|---|---|---|---|---|---|---|---|---|
| 2012/13 | 71.2 | 12.2 | £42,444 | 22.0% | 0.0% | — | — | — |
| 2013/14 | — | — | £41,288 | 16.9% | 0.0% | 5.6 | — | — |
| 2014/15 | — | — | £42,190 | 41.2% | 0.0% | — | — | — |
| 2015/16 | — | — | — | —% | 0.0% | 4.0 | — | — |
| 2016/17 | — | — | £42,691 | 100.0% | 0.0% | — | — | — |
No attendance data available for this school.
No Ofsted inspection data available for this school.