Flags
1
0 high
Per-pupil income
£6,816.86
2024/25
Staff costs % of income
87.8%
DfE considers above 78% a concern
Reserves
12.2%
of income
In-year balance
-7.4%
of income
Sector median is approximately 75%. Current level: 79.0%.
28 September 2021 · S5 Inspection
Quality of education
OutstandingBehaviour & attitudes
OutstandingPersonal development
OutstandingLeadership & management
OutstandingNo performance data available
Pupils on roll
308
Capacity
270 (114%)
Free school meals
11.2%
English additional lang.
2.3%
Ethnicity
Age range: 3–7
Compared against 30 similar primary schools in South East by FSM%, SEN%, and size. Methodology aligned with DfE FBIT.
DfE normal range: 5-20% of income
Phase-adjusted thresholds
Pupil trend + in-year balance
Self-generated income share
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
14.0
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
20.6
Mean salary
£47,432
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
5.5%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
13.8%
10%+ sessions missed
Authorised absence
3.6%
Unauthorised absence
1.9%
2024/25 · 181 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.8m | £1.7m | £1.4m | 76.7% | +£52k | £243k | 13.7% | £6,085 |
| 2022/23 | £1.9m | £1.8m | £1.4m | 76.5% | +£91k | £335k | 17.9% | £6,383 |
| 2023/24 | £2.0m | £2.0m | £1.6m | 79.0% | +£49k | £384k | 18.9% | £7,041 |
| 2024/25 | £2.0m | £2.1m | £1.7m | 87.8% | -£145k | £239k | 12.2% | £6,817 |
Teaching staff
£927k
Support staff
£639k
Premises
£85k
Other costs
£300k
5.3%
Admin staff
1.1%
Energy
0.9%
ICT
5.6%
Premises (total)
0.0%
Supply staff
5.2%
Catering
2.4%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 13.0 | 22.2 | £44,121 | 0.0% | 0.0% | 4.9 |
| 2021/22 | 13.6 | 21.5 | £42,570 | 14.5% | 0.0% | 5.4 |
| 2022/23 | 13.0 | 22.5 | £42,962 | 7.6% | 0.0% | 3.1 |
| 2023/24 | 14.8 | 19.5 | £45,143 | 20.0% | 0.0% | 3.3 |
| 2024/25 | 14.0 | 20.6 | £47,432 | —% | 0.0% | — |
Overall absence
5.5%
National avg: 6.2%
Persistent absence
13.8%
Pupils missing 10%+ of sessions
Authorised absence
3.6%
2024/25
Unauthorised absence
1.9%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 3.9% | 4.4% | -0.4pp | 9.2% | 3.2% | 0.7% | 184 |
| 2014/15 | 3.9% | 4.5% | -0.6pp | 5.4% | 3.4% | 0.5% | 184 |
| 2015/16 | 3.5% | 4.5% | -1.0pp | 5.5% | 3.1% | 0.4% | 182 |
| 2016/17 | 3.9% | 4.6% | -0.7pp | 7.1% | 3.2% | 0.8% | 184 |
| 2017/18 | 3.7% | 4.8% | -1.1pp | 4.9% | 2.8% | 0.9% | 183 |
| 2018/19 | 3.5% | 4.6% | -1.1pp | 4.4% | 2.6% | 0.9% | 183 |
| 2020/21 | 1.8% | 4.5% | -2.7pp | 2.2% | 1.6% | 0.2% | 182 |
| 2021/22 | 5.0% | 7.1% | -2.2pp | 7.1% | 4.3% | 0.7% | 182 |
| 2022/23 | 4.5% | 6.8% | -2.4pp | 7.7% | 3.5% | 0.9% | 182 |
| 2023/24 | 4.9% | 6.6% | -1.7pp | 6.1% | 3.0% | 1.8% | 181 |
| 2024/25 | 5.5% | 6.2% | -0.7pp | 13.8% | 3.6% | 1.9% | 181 |
28 September 2021 · S5 Inspection
Quality of education
OutstandingBehaviour & attitudes
OutstandingPersonal development
OutstandingLeadership & management
Outstanding| Date | School name | Overall |
|---|---|---|
| 16 Jan 2007 | — | Outstanding |