Flags
2
0 high
Per-pupil income
£5,824.62
2023/24
Staff costs % of income
74.9%
DfE considers above 78% a concern
Reserves
20.4%
of income
In-year balance
-4.1%
of income
Elevated: turnover 22.1%.
School spent more than it earned this year. Deficit is 4.1% of income.
4 July 2017 · S5 Inspection
This inspection is over 8 years old. The school may have changed significantly since then.
Leadership & management
Outstanding2024/25 · KS2
Pupils on roll
353
Capacity
420 (84%)
Free school meals
25.5%
English additional lang.
26.9%
Ethnicity
Age range: 4–11
Compared against 30 similar primary schools in South East by FSM%, SEN%, and size. Methodology aligned with DfE FBIT.
DfE normal range: 5-20% of income
Phase-adjusted thresholds
Pupil trend + in-year balance
Self-generated income share
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
16.4
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
21.5
Mean salary
£45,832
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
4.7%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
12.9%
10%+ sessions missed
Authorised absence
3.7%
Unauthorised absence
1.0%
2024/25 · 326 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.7m | £1.6m | £1.2m | 69.8% | +£60k | £520k | 31.4% | £5,598 |
| 2022/23 | £1.7m | £1.8m | £1.3m | 73.1% | -£56k | £463k | 26.6% | £5,787 |
| 2023/24 | £1.9m | £2.0m | £1.4m | 74.9% | -£77k | £387k | 20.4% | £5,825 |
Teaching staff
£845k
Support staff
£381k
Premises
£88k
Other costs
£464k
5.5%
Admin staff
2.2%
Energy
0.0%
ICT
5.7%
Premises (total)
0.0%
Supply staff
9.0%
Catering
2.4%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 87.0% | 84.0% | 87.0% | 81.0% | — |
| 2023/24 | —% | —% | —% | 77.0% | — |
| 2022/23 | —% | —% | —% | 86.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 14.6 | 18.4 | £35,839 | 13.7% | 0.0% | 6.4 |
| 2021/22 | 17.1 | 17.3 | £35,904 | 29.2% | 0.0% | 4.5 |
| 2022/23 | 18.1 | 16.6 | £37,930 | 22.1% | 0.0% | 2.0 |
| 2023/24 | 18.6 | 17.5 | £40,427 | 26.9% | 0.0% | 0.9 |
| 2024/25 | 16.4 | 21.5 | £45,832 | —% | 0.0% | — |
Overall absence
4.7%
National avg: 6.2%
Persistent absence
12.9%
Pupils missing 10%+ of sessions
Authorised absence
3.7%
2024/25
Unauthorised absence
1.0%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2014/15 | 3.5% | 4.5% | -1.0pp | 0.0% | 2.3% | 1.2% | 7 |
| 2015/16 | 2.9% | 4.5% | -1.5pp | 6.1% | 2.8% | 0.2% | 33 |
| 2016/17 | 3.1% | 4.6% | -1.5pp | 5.3% | 2.2% | 0.9% | 94 |
| 2017/18 | 3.1% | 4.8% | -1.6pp | 6.5% | 2.2% | 1.0% | 124 |
| 2018/19 | 3.3% | 4.6% | -1.4pp | 5.7% | 2.5% | 0.8% | 157 |
| 2020/21 | 2.7% | 4.5% | -1.8pp | 3.2% | 2.2% | 0.6% | 217 |
| 2021/22 | 6.0% | 7.1% | -1.1pp | 17.6% | 5.2% | 0.9% | 255 |
| 2022/23 | 5.5% | 6.8% | -1.3pp | 15.8% | 4.4% | 1.1% | 259 |
| 2023/24 | 5.2% | 6.6% | -1.3pp | 11.9% | 4.3% | 0.9% | 285 |
| 2024/25 | 4.7% | 6.2% | -1.5pp | 12.9% | 3.7% | 1.0% | 326 |
4 July 2017 · S5 Inspection
Leadership & management
Outstanding