Per-pupil income
£6,604.54
2023/24
Staff costs % of income
61.8%
DfE considers above 78% a concern
Reserves
12.6%
of income
In-year balance
+21.4%
of income
No active flags for this school.
No inspection data available
No performance data available
Pupils on roll
696
Capacity
700 (99%)
Free school meals
0.0%
English additional lang.
14.5%
Ethnicity
Age range: 16–19
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
18.5
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
37.6
Mean salary
£50,576
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £3.3m | £2.7m | £2.1m | 62.8% | +£542k | -£412k | -12.6% | £5,066 |
| 2022/23 | £3.8m | £2.7m | £2.0m | 52.8% | +£1.1m | £269k | 7.0% | £6,016 |
| 2023/24 | £4.1m | £3.2m | £2.5m | 61.8% | +£870k | £514k | 12.6% | £6,605 |
Teaching staff
£2.1m
Support staff
£30k
Premises
£195k
Other costs
£491k
2.6%
Admin staff
2.1%
Energy
0.4%
ICT
7.7%
Premises (total)
0.0%
Supply staff
0.5%
Catering
1.5%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 9.2 | — | £41,977 | 28.3% | 0.0% | 0.0 |
| 2021/22 | 7.7 | — | £43,458 | 11.7% | 0.0% | 0.0 |
| 2022/23 | 6.8 | — | £47,982 | 8.8% | 0.0% | 0.8 |
| 2023/24 | 16.0 | 38.6 | £47,259 | 11.3% | 0.0% | 2.2 |
| 2024/25 | 18.5 | 37.6 | £50,576 | —% | 0.0% | — |
No attendance data available for this school.
No Ofsted inspection data available for this school.