Flags
2
1 high
Per-pupil income
£14,445.95
2023/24
Staff costs % of income
78.5%
DfE considers above 78% a concern
Reserves
66.8%
of income
In-year balance
-14.3%
of income
School spent more than it earned this year. Deficit is 14.3% of income.
Sector median is approximately 75%. Current level: 78.5%.
No inspection data available
No performance data available
Pupils on roll
156
Capacity
140 (111%)
Free school meals
0.0%
English additional lang.
32.1%
Ethnicity
Age range: 16–19
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
17.8
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
8.8
Mean salary
£62,521
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £2.3m | £2.3m | £1.6m | 70.5% | -£11k | £1.6m | 70.6% | £14,682 |
| 2022/23 | £2.5m | £2.6m | £1.6m | 64.2% | -£73k | £1.7m | 67.1% | £17,205 |
| 2023/24 | £2.1m | £2.4m | £1.7m | 78.5% | -£306k | £1.4m | 66.8% | £14,446 |
Teaching staff
£1.3m
Support staff
£0
Premises
£81k
Other costs
£684k
12.7%
Admin staff
2.3%
Energy
1.8%
ICT
20.1%
Premises (total)
2.8%
Supply staff
0.8%
Catering
2.3%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 15.5 | 9.8 | £47,158 | 33.5% | 0.0% | 1.4 |
| 2021/22 | 17.9 | 8.6 | £47,393 | 16.8% | 0.0% | 4.4 |
| 2022/23 | 16.4 | 8.9 | £51,163 | 7.9% | 0.0% | 1.2 |
| 2023/24 | 19.7 | 7.5 | £49,940 | 32.0% | 0.0% | 2.0 |
| 2024/25 | 17.8 | 8.8 | £62,521 | —% | 0.0% | — |
No attendance data available for this school.
No Ofsted inspection data available for this school.