Per-pupil income
£7,898.01
+£8332024/25
Staff costs % of income
66.1%
−4.3ppDfE review threshold: 78%
Reserves
0.0%
−0.0ppof income
In-year balance
+15.2%
+12.2ppof income
No active flags for this school.
No inspection data available
No performance data available
Pupils on roll
398
Capacity
365 (109%)
Free school meals
0.0%
English additional lang.
0.3%
Ethnicity
Age range: 14–19
Your school compared against 30 similar post16 schools in North West, matched by FSM%, SEN%, and size. Differences reflect school strategy and context, not performance.
Peer percentile + trajectory. DfE range: 5-20% of income.
Peer percentile + agency/supply adjustment. DfE threshold: 80%.
In-year balance + pupil trend + income diversity.
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
22.1
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
17.0
Mean salary
£53,525
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE review threshold: 78% of income. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £2.1m | £2.1m | £1.5m | 70.2% | +£19k | £0 | 0.0% | £5,627 |
| 2022/23 | £2.4m | £2.4m | £1.6m | 67.2% | +£40k | £0 | 0.0% | £6,466 |
| 2023/24 | £2.7m | £2.6m | £1.9m | 70.4% | +£82k | £0 | 0.0% | £7,065 |
| 2024/25 | £3.2m | £2.7m | £2.1m | 66.1% | +£484k | £0 | 0.0% | £7,898 |
Teaching staff
£950k
35% of spend
Support staff
£28k
1% of spend
Premises
£79k
3% of spend
Other costs
£513k
19% of spend
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) | Admin FTEⓘFull-time equivalent administrative and clerical staff. Part-time roles counted proportionally. | Admin HCⓘAdministrative staff headcount (all individuals regardless of hours). |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | — | 17.9 | £42,185 | 9.7% | 0.0% | 5.1 | — | — |
| 2022/23 | — | 18.8 | £44,835 | 3.0% | 0.0% | 3.5 | — | — |
| 2023/24 | — | 18.3 | £49,517 | 6.7% | 0.0% | 3.0 | — | — |
| 2024/25 | — | 18.3 | £47,358 | 9.6% | 0.0% | 5.4 | — | — |
| 2025/26 | 22.1 | 17.0 | £53,525 | —% | 0.0% | — | 4.8 | 5 |
No attendance data available for this school.
No Ofsted inspection data available for this school.