Per-pupil income
£7,064.77
2023/24
Staff costs % of income
70.4%
DfE considers above 78% a concern
Reserves
0.0%
of income
In-year balance
+3.0%
of income
No active flags for this school.
No inspection data available
No performance data available
Pupils on roll
402
Capacity
365 (110%)
Free school meals
0.0%
English additional lang.
0.0%
Ethnicity
Age range: 14–19
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
21.9
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
18.3
Mean salary
£47,358
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £2.1m | £2.1m | £1.5m | 70.2% | +£19k | £0 | 0.0% | £5,627 |
| 2022/23 | £2.4m | £2.4m | £1.6m | 67.2% | +£40k | £0 | 0.0% | £6,466 |
| 2023/24 | £2.7m | £2.6m | £1.9m | 70.4% | +£82k | £0 | 0.0% | £7,065 |
Teaching staff
£1.3m
Support staff
£132k
Premises
£183k
Other costs
£541k
13.5%
Admin staff
1.9%
Energy
1.0%
ICT
7.3%
Premises (total)
0.1%
Supply staff
2.8%
Catering
0.6%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 21.1 | 17.2 | £39,088 | 18.5% | 0.0% | 3.3 |
| 2021/22 | 20.6 | 17.9 | £42,185 | 9.7% | 0.0% | 5.1 |
| 2022/23 | 19.7 | 18.8 | £44,835 | 3.0% | 0.0% | 3.5 |
| 2023/24 | 21.0 | 18.3 | £49,517 | 6.7% | 0.0% | 3.0 |
| 2024/25 | 21.9 | 18.3 | £47,358 | —% | 0.0% | — |
No attendance data available for this school.
No Ofsted inspection data available for this school.