Per-pupil income
£11,628.15
2023/24
Staff costs % of income
68.2%
DfE considers above 78% a concern
Reserves
52.9%
of income
In-year balance
+0.1%
of income
No active flags for this school.
No inspection data available
No performance data available
Pupils on roll
483
Capacity
800 (60%)
Free school meals
0.0%
English additional lang.
25.9%
Ethnicity
Age range: 16–19
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
35.1
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
13.8
Mean salary
£61,908
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £5.4m | £4.7m | £3.0m | 55.3% | +£634k | £2.6m | 48.7% | £11,386 |
| 2022/23 | £5.2m | £5.2m | £3.3m | 64.3% | -£35k | £2.6m | 49.2% | £10,951 |
| 2023/24 | £5.5m | £5.5m | £3.8m | 68.2% | +£5k | £2.9m | 52.9% | £11,628 |
Teaching staff
£2.8m
Support staff
£246k
Premises
£194k
Other costs
£1.6m
10.1%
Admin staff
2.0%
Energy
1.5%
ICT
15.8%
Premises (total)
1.6%
Supply staff
3.0%
Catering
0.6%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 34.4 | 13.9 | £41,526 | 18.2% | 0.0% | 1.0 |
| 2021/22 | 33.4 | 14.1 | £43,725 | 47.9% | 0.0% | 3.7 |
| 2022/23 | 21.2 | 22.4 | £50,665 | 14.8% | 0.0% | 1.9 |
| 2023/24 | 22.1 | 21.6 | £60,244 | 3.2% | 0.0% | 0.1 |
| 2024/25 | 35.1 | 13.8 | £61,908 | —% | 0.0% | — |
No attendance data available for this school.
No Ofsted inspection data available for this school.