Flags
1
1 high
Per-pupil income
£10,971.74
2024/25
Staff costs % of income
70.0%
DfE review threshold: 78%
Reserves
11.1%
of income
In-year balance
+3.2%
of income
School spent more than it earned this year. Deficit is 5.1% of income.
14 November 2023 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
OutstandingLeadership & management
GoodNo performance data available
Pupils on roll
68
Free school meals
0.0%
English additional lang.
30.9%
Ethnicity
Age range: 2–5
Your school compared against 30 similar other schools in East of England, matched by FSM%, SEN%, and size. Differences reflect school strategy and context, not performance.
DfE normal range: 5-20% of income
Phase-adjusted thresholds
Pupil trend + in-year balance
Self-generated income share
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
2.0
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
34.0
Mean salary
—
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE review threshold: 78% of income. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £777k | £817k | £504k | 64.8% | -£40k | £49k | 6.3% | £7,543 |
| 2022/23 | £917k | £872k | £562k | 61.3% | +£46k | £95k | 10.4% | £10,423 |
| 2023/24 | £703k | £740k | £538k | 76.5% | -£36k | £59k | 8.4% | £8,685 |
| 2024/25 | £746k | £723k | £522k | 70.0% | +£24k | £83k | 11.1% | £10,972 |
Teaching staff
£217k
Support staff
£233k
Premises
£47k
Other costs
£153k
6.7%
Admin staff
2.0%
Energy
2.6%
ICT
10.8%
Premises (total)
1.9%
Supply staff
5.6%
Catering
5.3%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 1.8 | 48.9 | £52,571 | 100.0% | 0.0% | 0.0 |
| 2021/22 | 1.0 | — | — | 0.0% | 0.0% | 0.0 |
| 2022/23 | 4.0 | 22.0 | £47,570 | 33.3% | 0.0% | — |
| 2023/24 | 3.0 | 27.0 | £42,496 | 66.7% | 0.0% | — |
| 2024/25 | 2.0 | 34.0 | — | —% | 0.0% | — |
No attendance data available for this school.
14 November 2023 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
OutstandingLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 20 Nov 2012 | — | Outstanding |