Flags
1
0 high
Per-pupil income
—
2023/24
Staff costs % of income
66.9%
DfE considers above 78% a concern
Reserves
26.4%
of income
In-year balance
+10.6%
of income
Elevated: turnover 30.7%.
No inspection data available
No performance data available
Pupils on roll
0
Capacity
1,500 (0%)
Free school meals
0.0%
Age range: 16–19
DfE normal range: 5-20% of income
Phase-adjusted thresholds
Pupil trend + in-year balance
Self-generated income share
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
99.5
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
—
Mean salary
£42,579
Turnover
30.7%
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £14.8m | £12.1m | £9.2m | 61.8% | +£2.7m | £5.8m | 39.4% | £9,436 |
| 2022/23 | £14.2m | £14.0m | £10.3m | 72.4% | +£177k | £4.8m | 33.8% | — |
| 2023/24 | £18.9m | £16.9m | £12.7m | 66.9% | +£2.0m | £5.0m | 26.4% | — |
Teaching staff
£6.5m
Support staff
£5.6m
Premises
£1.0m
Other costs
£3.2m
0.0%
Admin staff
2.9%
Energy
0.0%
ICT
8.4%
Premises (total)
1.5%
Supply staff
1.9%
Catering
1.2%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2011/12 | 83.8 | 14.0 | £39,399 | 75.1% | 0.0% | — |
| 2012/13 | 26.0 | 44.8 | £41,741 | 11.5% | 0.0% | — |
| 2013/14 | 3.4 | — | £37,804 | 8.8% | 0.0% | — |
| 2014/15 | 96.3 | 12.7 | £41,975 | 14.2% | 0.0% | 0.0 |
| 2015/16 | 99.5 | — | £42,579 | 30.7% | 0.0% | — |
No attendance data available for this school.
No Ofsted inspection data available for this school.