Flags
1
0 high
Per-pupil income
—
2024/25
Staff costs % of income
—
DfE considers above 78% a concern
Reserves
—
of income
In-year balance
—
of income
Elevated: turnover 41.7%.
15 October 2013 · S5 Inspection
This inspection is over 12 years old. The school may have changed significantly since then.
Leadership & management
OutstandingNo performance data available
Pupils on roll
92
Free school meals
0.0%
English additional lang.
23.9%
Ethnicity
Age range: 2–5
Compared against 30 similar other schools in London by FSM%, SEN%, and size. Methodology aligned with DfE FBIT.
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
1.8
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
26.1
Mean salary
—
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | — | — | — | —% | — | — | —% | — |
| 2022/23 | — | — | — | —% | — | — | —% | — |
| 2023/24 | — | — | — | —% | — | — | —% | — |
| 2024/25 | — | — | — | —% | — | — | —% | — |
Teaching staff
—
Support staff
—
Premises
—
Other costs
—
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 3.5 | 18.2 | £58,320 | 0.0% | 0.0% | 0.2 |
| 2021/22 | 3.8 | 16.8 | £59,305 | 60.0% | 0.0% | — |
| 2022/23 | 3.8 | 15.2 | £60,200 | 60.0% | 0.0% | — |
| 2023/24 | 2.2 | 24.1 | £66,415 | 41.7% | 0.0% | — |
| 2024/25 | 1.8 | 26.1 | — | —% | 0.0% | — |
No attendance data available for this school.
15 October 2013 · S5 Inspection
Leadership & management
Outstanding| Date | School name | Overall |
|---|---|---|
| 19 Jan 2011 | — | Outstanding |