Per-pupil income
£13,806.64
2024/25
Staff costs % of income
74.7%
DfE considers above 78% a concern
Reserves
19.0%
of income
In-year balance
+15.4%
of income
No active flags for this school.
7 June 2022 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
GoodNo performance data available
DfE normal range: 5-20% of income
Phase-adjusted thresholds
Pupil trend + in-year balance
Self-generated income share
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
2.8
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
8.9
Mean salary
£32,914
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £232k | £222k | £187k | 80.4% | +£10k | £44k | 18.9% | £13,661 |
| 2022/23 | £215k | £237k | £196k | 91.1% | -£22k | £22k | 10.2% | £9,362 |
| 2023/24 | £241k | £250k | £219k | 90.8% | -£10k | £12k | 5.1% | £10,944 |
| 2024/25 | £345k | £292k | £258k | 74.7% | +£53k | £65k | 19.0% | £13,807 |
Teaching staff
£159k
Support staff
£73k
Premises
£6k
Other costs
£28k
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 1.6 | 9.4 | £43,954 | 0.0% | 38.5% | 0.0 |
| 2021/22 | 3.2 | 5.3 | £38,978 | 6.3% | 0.0% | 0.0 |
| 2022/23 | 4.0 | 5.8 | £43,869 | 0.0% | 0.0% | — |
| 2023/24 | 2.0 | 11.0 | £39,295 | 10.0% | 0.0% | — |
| 2024/25 | 2.8 | 8.9 | £32,914 | —% | 0.0% | — |
No attendance data available for this school.
7 June 2022 · S5 Inspection
Inspected as URN 134109
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 16 Apr 2015 | URN 134109 | Outstanding |