Per-pupil income
£6,822.16
2024/25
Staff costs % of income
72.8%
DfE considers above 78% a concern
Reserves
12.4%
of income
In-year balance
+5.4%
of income
No active flags for this school.
23 November 2021 · Requires Improvement S5 Reinspection Visit 1
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good2024/25 · KS2
Pupils on roll
296
Capacity
312 (95%)
Free school meals
26.2%
English additional lang.
14.5%
Ethnicity
Age range: 3–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
14.7
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
19.4
Mean salary
£42,296
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
4.9%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
13.5%
10%+ sessions missed
Authorised absence
3.0%
Unauthorised absence
1.9%
2024/25 · 252 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.6m | £1.5m | £1.2m | 72.1% | +£82k | £180k | 11.3% | £5,748 |
| 2022/23 | £1.6m | £1.6m | £1.1m | 69.7% | +£44k | £224k | 14.0% | £5,826 |
| 2023/24 | £1.7m | £1.8m | £1.3m | 74.6% | -£87k | £136k | 8.1% | £5,739 |
| 2024/25 | £1.9m | £1.8m | £1.4m | 72.8% | +£105k | £241k | 12.4% | £6,822 |
Teaching staff
£824k
Support staff
£337k
Premises
£75k
Other costs
£351k
4.6%
Admin staff
2.0%
Energy
2.2%
ICT
6.5%
Premises (total)
4.5%
Supply staff
5.2%
Catering
1.8%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 94.0% | 87.0% | 91.0% | 87.0% | — |
| 2023/24 | —% | —% | —% | 67.0% | — |
| 2022/23 | —% | —% | —% | 74.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 13.1 | 23.9 | £37,593 | 13.7% | 0.0% | 9.0 |
| 2021/22 | 13.3 | 20.9 | £38,167 | 22.6% | 0.0% | 4.4 |
| 2022/23 | 13.0 | 21.1 | £37,517 | 17.7% | 0.0% | 1.6 |
| 2023/24 | 13.3 | 22.3 | £39,617 | 4.5% | 0.0% | 2.0 |
| 2024/25 | 14.7 | 19.4 | £42,296 | —% | 0.0% | — |
Overall absence
4.9%
National avg: 6.2%
Persistent absence
13.5%
Pupils missing 10%+ of sessions
Authorised absence
3.0%
2024/25
Unauthorised absence
1.9%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 4.6% | 4.4% | +0.3pp | 9.1% | 3.5% | 1.1% | 275 |
| 2014/15 | 4.8% | 4.5% | +0.3pp | 10.1% | 3.8% | 1.0% | 286 |
| 2015/16 | 4.4% | 4.5% | -0.0pp | 9.3% | 3.3% | 1.1% | 289 |
| 2016/17 | 5.3% | 4.6% | +0.8pp | 15.5% | 3.8% | 1.5% | 310 |
| 2017/18 | 5.2% | 4.8% | +0.4pp | 13.5% | 3.5% | 1.7% | 318 |
| 2018/19 | 5.5% | 4.6% | +0.9pp | 14.5% | 3.7% | 1.8% | 318 |
| 2020/21 | 4.1% | 4.5% | -0.4pp | 9.2% | 3.5% | 0.7% | 273 |
| 2021/22 | 6.5% | 7.1% | -0.6pp | 20.5% | 4.3% | 2.2% | 263 |
| 2022/23 | 4.9% | 6.8% | -1.9pp | 11.7% | 2.6% | 2.3% | 249 |
| 2023/24 | 5.0% | 6.6% | -1.6pp | 13.9% | 2.8% | 2.2% | 267 |
| 2024/25 | 4.9% | 6.2% | -1.3pp | 13.5% | 3.0% | 1.9% | 252 |
23 November 2021 · Requires Improvement S5 Reinspection Visit 1
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 6 Dec 2017 | — | Requires improvement |