Flags
1
0 high
Per-pupil income
£13,463.16
2023/24
Staff costs % of income
80.2%
DfE considers above 78% a concern
Reserves
18.9%
of income
In-year balance
-0.9%
of income
Sector median is approximately 75%. Current level: 80.2%.
No inspection data available
No performance data available
Pupils on roll
106
Capacity
160 (66%)
Free school meals
0.0%
English additional lang.
17.0%
Ethnicity
Age range: 16–19
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
11.2
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
9.4
Mean salary
£47,844
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £971k | £905k | £625k | 64.4% | +£66k | £289k | 29.8% | £15,413 |
| 2022/23 | £1.0m | £1.1m | £780k | 74.8% | -£15k | £275k | 26.4% | £13,724 |
| 2023/24 | £1.3m | £1.3m | £1.0m | 80.2% | -£12k | £242k | 18.9% | £13,463 |
Teaching staff
£796k
Support staff
£0
Premises
£0
Other costs
—
16.9%
Admin staff
0.0%
Energy
0.3%
ICT
5.9%
Premises (total)
0.0%
Supply staff
0.4%
Catering
3.1%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 5.3 | 5.5 | £47,958 | 0.0% | 0.0% | — |
| 2021/22 | 7.3 | 8.7 | £46,123 | 0.0% | 0.0% | — |
| 2022/23 | 8.4 | 9.0 | £43,290 | 0.0% | 0.0% | — |
| 2023/24 | 10.5 | 9.0 | £44,848 | 0.0% | 0.0% | 11.7 |
| 2024/25 | 11.2 | 9.4 | £47,844 | —% | 0.0% | — |
No attendance data available for this school.
No Ofsted inspection data available for this school.