Flags
2
0 high
Per-pupil income
£6,566.82
2024/25
Staff costs % of income
70.8%
DfE considers above 78% a concern
Reserves
6.2%
of income
In-year balance
+6.0%
of income
DfE considers reserves below 5% of income a vulnerability indicator. Current level: 0.2%.
Elevated: turnover 48.6%.
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good21 January 2025 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
GoodOverall grade no longer given from Sep 2024
No performance data available
Pupils on roll
177
Capacity
180 (98%)
Free school meals
3.4%
English additional lang.
6.8%
Ethnicity
Age range: 4–7
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
7.0
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
25.3
Mean salary
£45,269
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
3.2%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
6.7%
10%+ sessions missed
Authorised absence
2.5%
Unauthorised absence
0.7%
2024/25 · 120 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £985k | £1.0m | £733k | 74.4% | -£16k | -£2k | -0.2% | £5,504 |
| 2022/23 | £1.0m | £1.1m | £786k | 76.0% | -£39k | -£40k | -3.9% | £5,747 |
| 2023/24 | £1.1m | £1.1m | £796k | 71.5% | +£43k | £3k | 0.3% | £6,223 |
| 2024/25 | £1.2m | £1.1m | £823k | 70.8% | +£70k | £73k | 6.2% | £6,567 |
Teaching staff
£487k
Support staff
£164k
Premises
£61k
Other costs
£209k
3.8%
Admin staff
1.8%
Energy
1.0%
ICT
9.1%
Premises (total)
0.7%
Supply staff
6.8%
Catering
4.0%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 8.3 | 21.2 | £41,485 | 11.9% | 0.0% | 6.5 |
| 2021/22 | 7.0 | 25.5 | £41,189 | 14.3% | 0.0% | 10.3 |
| 2022/23 | 6.6 | 27.2 | £41,499 | 15.2% | 0.0% | 0.6 |
| 2023/24 | 7.0 | 25.6 | £46,178 | 48.6% | 0.0% | 2.3 |
| 2024/25 | 7.0 | 25.3 | £45,269 | —% | 0.0% | — |
Overall absence
3.2%
National avg: 6.2%
Persistent absence
6.7%
Pupils missing 10%+ of sessions
Authorised absence
2.5%
2024/25
Unauthorised absence
0.7%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 2.6% | 4.4% | -1.8pp | 0.8% | 2.4% | 0.1% | 121 |
| 2014/15 | 2.3% | 4.5% | -2.2pp | 0.0% | 2.1% | 0.2% | 121 |
| 2015/16 | 2.8% | 4.5% | -1.7pp | 2.4% | 2.3% | 0.5% | 123 |
| 2016/17 | 2.7% | 4.6% | -1.9pp | 1.6% | 2.1% | 0.6% | 121 |
| 2017/18 | 3.0% | 4.8% | -1.8pp | 3.3% | 2.5% | 0.5% | 123 |
| 2018/19 | 3.2% | 4.6% | -1.4pp | 4.0% | 2.8% | 0.5% | 126 |
| 2020/21 | 1.6% | 4.5% | -2.9pp | 0.8% | 1.4% | 0.3% | 122 |
| 2021/22 | 4.9% | 7.1% | -2.2pp | 5.8% | 4.4% | 0.5% | 121 |
| 2022/23 | 4.1% | 6.8% | -2.7pp | 7.4% | 3.5% | 0.6% | 122 |
| 2023/24 | 4.1% | 6.6% | -2.5pp | 6.7% | 3.0% | 1.1% | 120 |
| 2024/25 | 3.2% | 6.2% | -3.0pp | 6.7% | 2.5% | 0.7% | 120 |
21 January 2025 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
GoodFrom September 2024, Ofsted no longer gives single overall effectiveness grades.
View full report on Ofsted →| Date | School name | Overall |
|---|---|---|
| 15 Jan 2014 | — | Outstanding |