Schools
7
Flags
22
9 high severity
Total income
£12.4m
1,735 pupils
Avg staff costs
77.4%
of income
Avg reserves
-8.6%
of income
Avg absence
4.5%
Persistent: 8.6%
Avg FSM
17.7%
free school meals
Capacity
86%
1,735 / 2,026 places
Total admin cost
£573k
£330 per pupil
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
100% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
100% Good+| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 7 | 1,989 | £10.8m | £11.0m | 74.9% | 5.6% |
| 2022/23 | 7 | 1,900 | £11.5m | £11.8m |
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Guiseley Primary School | 107809 | Primary | performance decline |
| Queensway Primary School | 107858 | Primary | in year deficitworkforce pressurehigh absencehigh staff costsperformance decline |
| Rawdon Littlemoor Primary School | 107810 | Primary | workforce pressurein year deficit |
| Rufford Park Primary School | 134317 | Primary | in year deficit |
| Tranmere Park Primary School | 107855 | Primary | high staff costsin year deficit |
| Yeadon Westfield Infant School | 107859 | Primary | workforce pressurein year deficithigh staff costs |
| Yeadon Westfield Junior School | 107840 | Primary | in year deficitworkforce pressure |
Key Stage 2
Expected standard (RWM)
62.5%
+1.5pp
vs national
National averages: 2023/24
| 74.4% |
| 2.6% |
| 2023/24 | 7 | 1,793 | £12.0m | £12.3m | 74.2% | -0.4% |
| 2024/25partial | 7 | 1,735 | £12.4m | £13.2m | 77.4% | -8.6% |