1000 trusts with 3+ schools. Sortable by school count, financial metrics, performance, and Ofsted.
| Trust | Schools ▲ | KS2 % | Staff % | Reserves % | Absence % | Good+ |
|---|---|---|---|---|---|---|
| Braunton Learning Co-operativeSouth West | 3 | 72% | 74.0% | 7.2% | 4.7% | 100% |
| Learning Pathways AcademyEast of England | 3 | 62% | 78.0% | 0.0% | 5.2% | 100% |
| Kingsway Community TrustNorth West | 3 | 76% | 82.1% | 0.0% | 5.1% | 100% |
| Hollingworth Learning TrustNorth West | 3 | 56% | 71.2% | 6.2% | 7.6% | 92% |
| Prime7 MATEast Midlands | 3 | 50% | 63.1% | 6.7% | 5.6% | 100% |
| Liberty Academy Trust Ltd.London | 3 | 19% | 67.5% | 27.5% | 13.8% | 100% |
| The Redruth Learning Group TrustSouth West | 3 | 62% | 77.9% | 11.2% | 7.3% | 100% |
| The Aylesbury Learning PartnershipSouth East | 3 | 68% | 81.3% | 4.9% | 6.8% | 100% |
| Keys Co-operative Academy TrustEast of England | 3 | 0% | 81.3% | 43.4% | 11.5% | 100% |
| North Bedfordshire Schools Trust (nbst)East of England | 3 | 53% | 81.2% | 6.6% | 3.8% | 92% |
| The Rise Partnership TrustLondon | 3 | 0% | 70.6% | 9.2% | 6.9% | 100% |
| EdactLondon | 3 | 73% | 64.2% | 0.0% | 14.0% | 100% |
| The Sheffield UTC Academy TrustEast Midlands | 3 | — | 69.8% | 19.6% | 9.6% | 100% |
| Mosaic Learning TrustNorth West | 3 | 69% | 71.6% | 11.2% | 8.4% | 83% |
| Leathersellers' Federation of SchoolsLondon | 3 | 57% | 66.9% | 8.4% | 7.1% | 100% |
| The Leap Community TrustEast of England | 3 | 52% | 81.0% | 2.8% | 5.9% | 100% |
| Leverhulme Academy Church of England and Community TrustNorth West | 3 | 79% | 71.1% | 12.0% | 6.8% | 100% |
| South East Surrey Schools Education TrustSouth East | 3 | — | 73.8% | 5.3% | 8.4% | 100% |
| Solihull Alternative Provision Multi Academy TrustWest Midlands | 3 | — | 73.4% | 23.2% | — | 75% |
| Education Ossett - Community TrustYorkshire and the Humber | 3 | 60% | 81.4% | 2.2% | 6.4% | 100% |
| South Gloucestershire and Stroud Academy TrustSouth West | 3 | 0% | 69.4% | 17.4% | 9.8% | 58% |
| Genesis Education TrustLondon | 3 | 91% | 63.7% | 4.8% | 4.1% | 100% |
| Atomix Educational TrustNorth East | 3 | 54% | 71.8% | 5.0% | 4.8% | 50% |
| The Island Learning TrustSouth East | 3 | 79% | 69.0% | 0.0% | 7.0% | 100% |
| The Learning Trust (South Leeds)Yorkshire and the Humber | 3 | 64% | 75.8% | 4.7% | 6.5% | 100% |
| Veritas Multi Academy TrustSouth East | 3 | 39% | 78.4% | 7.4% | 7.9% | 83% |
| The Auriga Academy TrustLondon | 3 | 0% | 77.9% | 18.8% | 8.8% | 100% |
| The de Curci TrustSouth East | 3 | 58% | 75.6% | 12.7% | 5.9% | 100% |
| Endeavour Partnership TrustLondon | 3 | 66% | 72.8% | 0.0% | 4.0% | 100% |
| The Oak TrustNorth West | 3 | 62% | 72.0% | 6.6% | 6.3% | 100% |
| Iris Learning TrustNorth East | 3 | 81% | 75.3% | 10.2% | 6.2% | 100% |
| West Midlands Academy TrustWest Midlands | 3 | — | 79.4% | 21.4% | 7.8% | 100% |
| Leeds Learning AllianceYorkshire and the Humber | 3 | 47% | 69.7% | 4.1% | 8.9% | 75% |
| Our Lady of Fatima Catholic Multi Academy TrustEast of England | 3 | 53% | 82.4% | 2.6% | 5.2% | 100% |
| Dovestone Learning PartnershipNorth West | 3 | 69% | 69.2% | 5.5% | 4.3% | 100% |
| Accordia Academies TrustWest Midlands | 3 | 0% | 73.6% | 27.5% | 7.7% | 67% |
| The Wings' CE TrustNorth West | 3 | 49% | 72.1% | 0.0% | 6.2% | 100% |
| Schools for Every ChildEast of England | 3 | 73% | 74.0% | 8.5% | 7.1% | 100% |
| The Cardinal Hume Academies TrustLondon | 3 | — | 82.9% | 8.2% | 5.6% | 100% |
| Tall OAKS Academy Trust LtdEast Midlands | 3 | 33% | 61.6% | 0.0% | 6.6% | 100% |
| Elveden Schools TrustEast of England | 3 | 45% | 73.3% | 6.9% | 6.1% | 58% |
| Ascendancy Partnership TrustSouth East | 3 | 0% | 79.0% | 22.2% | 10.7% | 100% |
| Ashley Hill Multi Academy TrustSouth East | 3 | 62% | 72.5% | 14.5% | 5.7% | 100% |
| Newbury Academy TrustSouth East | 3 | 55% | 67.3% | 9.2% | 7.3% | 100% |
| The Skylark PartnershipNorth West | 3 | — | 77.6% | 2.2% | 33.3% | 100% |
| Cavendish Education TrustSouth East | 3 | 72% | 71.1% | 12.1% | 5.7% | 100% |
| Wembley Multi Academy TrustLondon | 3 | 97% | 63.4% | 31.5% | 6.0% | 100% |
| Ridgeway Learning PartnershipEast of England | 3 | 62% | 82.2% | 3.8% | 6.7% | 100% |
| Education Impact Academy TrustWest Midlands | 3 | 0% | 78.6% | 13.0% | 16.2% | 83% |
| The Mill AcademySouth East | 3 | 24% | 64.7% | 26.8% | 7.7% | 100% |
Pre-computed from latest available school-level data. P8 is suppressed for 2024/25 (COVID baseline). Staff costs and reserves are percentage of income. Good+ is computed from Ofsted sub-judgements (QoE, B&A, PD, L&M) rather than the discontinued overall grade. Data refreshed daily via pipeline.