Flags
1
0 high
Per-pupil income
£195,230.77
2023/24
Staff costs % of income
47.3%
DfE considers above 78% a concern
Reserves
43.0%
of income
In-year balance
+41.7%
of income
Elevated: turnover 16.7%.
5 June 2024 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
GoodNo performance data available
Pupils on roll
0
Capacity
275 (0%)
Free school meals
0.0%
Age range: 4–19
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
15.7
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
11.8
Mean salary
£55,728
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £4.0m | £2.7m | £2.3m | 57.3% | +£1.3m | £1.5m | 36.5% | £29,279 |
| 2022/23 | £3.9m | £3.5m | £2.6m | 67.3% | +£316k | £1.5m | 40.2% | £148,077 |
| 2023/24 | £5.1m | £3.0m | £2.4m | 47.3% | +£2.1m | £2.2m | 43.0% | £195,231 |
Teaching staff
£2.4m
Support staff
£0
Premises
£268k
Other costs
£291k
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 20.6 | 6.8 | £44,031 | 50.8% | 0.0% | 4.3 |
| 2021/22 | 23.7 | 5.7 | £41,274 | 30.5% | 0.0% | 10.1 |
| 2022/23 | 21.9 | 7.7 | £41,847 | 16.7% | 0.0% | 5.3 |
| 2023/24 | 20.1 | 9.6 | £47,972 | 30.8% | 0.0% | 7.6 |
| 2024/25 | 15.7 | 11.8 | £55,728 | —% | 0.0% | — |
No attendance data available for this school.
5 June 2024 · S5 Inspection
Inspected as URN 140252
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 1 Jul 2015 | URN 140252 | Good |