Flags
1
0 high
Per-pupil income
£20,908.96
2024/25
Staff costs % of income
69.7%
DfE considers above 78% a concern
Reserves
0.7%
of income
In-year balance
-3.1%
of income
School spent more than it earned this year. Deficit is 3.1% of income.
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good26 November 2024 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
GoodOverall grade no longer given from Sep 2024
No performance data available
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
26.6
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
8.6
Mean salary
£48,255
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.1m | £1.1m | £884k | 77.0% | +£40k | £260k | 22.6% | £76,567 |
| 2022/23 | £1.1m | £1.2m | £781k | 68.5% | -£13k | £246k | 21.6% | £76,075 |
| 2023/24 | £4.6m | £4.4m | £2.9m | 63.1% | +£191k | £191k | 4.2% | £21,200 |
| 2024/25 | £4.8m | £4.9m | £3.3m | 69.7% | -£147k | £34k | 0.7% | £20,909 |
Teaching staff
£2.1m
Support staff
£698k
Premises
£286k
Other costs
£1.3m
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 5.0 | 4.6 | £49,722 | 0.0% | 0.0% | 17.3 |
| 2021/22 | 6.0 | 2.5 | £49,856 | 32.3% | 0.0% | 8.0 |
| 2022/23 | 5.0 | 3.0 | £47,170 | 80.0% | 0.0% | 8.9 |
| 2023/24 | 27.6 | 7.8 | £45,462 | 19.5% | 0.0% | 11.2 |
| 2024/25 | 26.6 | 8.6 | £48,255 | —% | 0.0% | — |
No attendance data available for this school.
26 November 2024 · S5 Inspection
Inspected as URN 136071
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
GoodFrom September 2024, Ofsted no longer gives single overall effectiveness grades.
View full report on Ofsted →| Date | School name | Overall |
|---|---|---|
| 11 Mar 2014 | URN 136071 | Good |