Per-pupil income
£7,180.15
2023/24
Staff costs % of income
62.5%
DfE considers above 78% a concern
Reserves
0.0%
of income
In-year balance
+17.4%
of income
No active flags for this school.
13 March 2024 · Requires Improvement S5 Reinspection Visit 2
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good2024/25 · KS2
Pupils on roll
280
Capacity
420 (67%)
Free school meals
35.7%
English additional lang.
5.0%
Ethnicity
Age range: 4–11
Compared against 30 similar primary schools in East Midlands by FSM%, SEN%, and size. Methodology aligned with DfE FBIT.
DfE normal range: 5-20% of income
Phase-adjusted thresholds
Pupil trend + in-year balance
Self-generated income share
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
14.5
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
19.4
Mean salary
£45,638
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
4.8%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
12.8%
10%+ sessions missed
Authorised absence
3.1%
Unauthorised absence
1.7%
2024/25 · 257 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.8m | £1.3m | £960k | 54.0% | +£486k | £0 | 0.0% | £5,966 |
| 2022/23 | £1.8m | £1.4m | £1.1m | 60.1% | +£377k | £0 | 0.0% | £6,357 |
| 2023/24 | £2.0m | £1.6m | £1.2m | 62.5% | +£339k | £0 | 0.0% | £7,180 |
Teaching staff
£777k
Support staff
£337k
Premises
£129k
Other costs
£264k
5.1%
Admin staff
2.0%
Energy
0.2%
ICT
5.5%
Premises (total)
0.4%
Supply staff
7.0%
Catering
1.1%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 61.0% | 51.0% | 68.0% | 40.0% | — |
| 2023/24 | —% | —% | —% | 42.0% | — |
| 2022/23 | —% | —% | —% | 58.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 13.2 | 19.9 | £35,017 | 12.9% | 0.0% | — |
| 2021/22 | 13.5 | 22.0 | £34,968 | 20.0% | 0.0% | 6.4 |
| 2022/23 | 15.9 | 17.8 | £32,858 | 18.9% | 0.0% | 1.5 |
| 2023/24 | 12.2 | 22.3 | £38,144 | 16.4% | 0.0% | 7.1 |
| 2024/25 | 14.5 | 19.4 | £45,638 | —% | 0.0% | — |
Overall absence
4.8%
National avg: 6.2%
Persistent absence
12.8%
Pupils missing 10%+ of sessions
Authorised absence
3.1%
2024/25
Unauthorised absence
1.7%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2016/17 | 5.8% | 4.6% | +1.2pp | 20.0% | 4.5% | 1.2% | 60 |
| 2017/18 | 4.4% | 4.8% | -0.4pp | 15.8% | 3.2% | 1.2% | 101 |
| 2018/19 | 4.2% | 4.6% | -0.4pp | 11.6% | 3.1% | 1.1% | 121 |
| 2020/21 | 5.3% | 4.5% | +0.8pp | 18.2% | 4.2% | 1.2% | 214 |
| 2021/22 | 6.2% | 7.1% | -1.0pp | 19.0% | 4.4% | 1.8% | 284 |
| 2022/23 | 5.0% | 6.8% | -1.8pp | 13.6% | 3.2% | 1.8% | 257 |
| 2023/24 | 5.6% | 6.6% | -1.0pp | 14.9% | 3.7% | 1.9% | 262 |
| 2024/25 | 4.8% | 6.2% | -1.4pp | 12.8% | 3.1% | 1.7% | 257 |
13 March 2024 · Requires Improvement S5 Reinspection Visit 2
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 23 Feb 2022 | — | Requires improvement |