Flags
1
0 high
Per-pupil income
£19,805.01
2024/25
Staff costs % of income
75.2%
DfE considers above 78% a concern
Reserves
11.5%
of income
In-year balance
+1.5%
of income
Elevated: turnover 20.6%.
14 January 2020 · Requires Improvement S5 Reinspection Visit 1
This inspection is over 6 years old. The school may have changed significantly since then.
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
GoodNo performance data available
DfE normal range: 5-20% of income
Phase-adjusted thresholds
Pupil trend + in-year balance
Self-generated income share
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
14.8
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
7.7
Mean salary
£45,995
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.4m | £1.5m | £1.2m | 86.9% | -£120k | £67k | 4.8% | £17,871 |
| 2022/23 | £1.6m | £1.5m | £1.2m | 78.9% | +£82k | £150k | 9.6% | £16,228 |
| 2023/24 | £2.2m | £2.1m | £1.4m | 64.9% | +£76k | £226k | 10.3% | £20,170 |
| 2024/25 | £2.3m | £2.2m | £1.7m | 75.2% | +£33k | £259k | 11.5% | £19,805 |
Teaching staff
£989k
Support staff
£511k
Premises
£133k
Other costs
£394k
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 13.6 | 5.2 | £40,483 | 7.3% | 0.0% | 3.1 |
| 2021/22 | 14.6 | 5.4 | £42,046 | 20.6% | 0.0% | 5.2 |
| 2022/23 | 12.2 | 7.9 | £38,749 | 0.0% | 0.0% | 3.0 |
| 2023/24 | 13.8 | 7.9 | £38,944 | 14.5% | 0.0% | 0.6 |
| 2024/25 | 14.8 | 7.7 | £45,995 | —% | 0.0% | — |
No attendance data available for this school.
14 January 2020 · Requires Improvement S5 Reinspection Visit 1
Inspected as URN 133398
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 11 Jul 2017 | URN 133398 | Requires improvement |