Per-pupil income
£24,725.66
2024/25
Staff costs % of income
69.4%
DfE considers above 78% a concern
Reserves
8.5%
of income
In-year balance
-0.8%
of income
No active flags for this school.
15 March 2016 · Requires Improvement S5 Reinspection Visit 1
This inspection is over 10 years old. The school may have changed significantly since then.
Leadership & management
GoodNo performance data available
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
16.7
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
6.6
Mean salary
£49,356
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £2.2m | £2.0m | £1.5m | 66.8% | +£143k | £395k | 18.0% | £19,755 |
| 2022/23 | £2.1m | £2.3m | £1.5m | 72.4% | -£188k | £207k | 9.8% | £20,829 |
| 2023/24 | £2.5m | £2.4m | £1.7m | 67.0% | +£47k | £254k | 10.2% | £20,860 |
| 2024/25 | £2.7m | £2.7m | £1.9m | 69.4% | -£22k | £231k | 8.5% | £24,726 |
Teaching staff
£1.2m
Support staff
£538k
Premises
£101k
Other costs
£753k
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 17.4 | 6.3 | £43,387 | 9.2% | 0.0% | 4.8 |
| 2021/22 | 17.2 | 6.5 | £44,911 | 17.4% | 0.0% | 6.0 |
| 2022/23 | 16.6 | 6.1 | £43,995 | 21.7% | 0.0% | 5.7 |
| 2023/24 | 13.5 | 8.8 | £45,567 | 5.9% | 0.0% | 5.7 |
| 2024/25 | 16.7 | 6.6 | £49,356 | —% | 0.0% | — |
No attendance data available for this school.
15 March 2016 · Requires Improvement S5 Reinspection Visit 1
Inspected as URN 134367
Leadership & management
Good| Date | School name | Overall |
|---|---|---|
| 21 Jan 2014 | URN 134367 | Requires improvement |