Flags
2
0 high
Per-pupil income
£7,680.34
2023/24
Staff costs % of income
71.5%
DfE considers above 78% a concern
Reserves
11.0%
of income
In-year balance
-3.0%
of income
Elevated: sickness 10.0 days.
School spent more than it earned this year. Deficit is 3.0% of income.
24 January 2023 · S5 Inspection
Quality of education
OutstandingBehaviour & attitudes
OutstandingPersonal development
OutstandingLeadership & management
Outstanding2024/25 · KS2
Pupils on roll
702
Capacity
420 (167%)
Free school meals
49.9%
English additional lang.
19.2%
Ethnicity
Age range: 3–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
40.8
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
17.2
Mean salary
£47,646
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
5.9%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
16.2%
10%+ sessions missed
Authorised absence
3.7%
Unauthorised absence
2.2%
2024/25 · 557 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £4.2m | £4.5m | £3.5m | 82.9% | -£279k | £492k | 11.7% | £5,797 |
| 2022/23 | £4.6m | £4.3m | £3.3m | 72.4% | +£289k | £630k | 13.8% | £6,369 |
| 2023/24 | £5.4m | £5.6m | £3.9m | 71.5% | -£164k | £596k | 11.0% | £7,680 |
Teaching staff
£2.5m
Support staff
£914k
Premises
£934k
Other costs
£778k
4.9%
Admin staff
0.0%
Energy
0.7%
ICT
14.6%
Premises (total)
0.1%
Supply staff
0.0%
Catering
0.7%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 68.0% | 77.0% | 78.0% | 67.0% | — |
| 2023/24 | —% | —% | —% | 64.0% | — |
| 2022/23 | —% | —% | —% | 70.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 33.7 | 21.1 | £43,202 | 9.3% | 0.0% | 4.9 |
| 2021/22 | 34.1 | 21.3 | £43,976 | 1.2% | 0.0% | 8.1 |
| 2022/23 | 38.7 | 18.6 | £43,024 | 12.4% | 0.0% | 10.0 |
| 2023/24 | 35.5 | 19.9 | £48,719 | 7.9% | 0.0% | 5.6 |
| 2024/25 | 40.8 | 17.2 | £47,646 | —% | 0.0% | — |
Overall absence
5.9%
National avg: 6.2%
Persistent absence
16.2%
Pupils missing 10%+ of sessions
Authorised absence
3.7%
2024/25
Unauthorised absence
2.2%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 3.6% | 4.4% | -0.7pp | 6.8% | 2.2% | 1.4% | 340 |
| 2014/15 | 3.6% | 4.5% | -0.9pp | 7.6% | 2.1% | 1.5% | 357 |
| 2015/16 | 4.6% | 4.5% | +0.1pp | 9.5% | 2.4% | 2.2% | 389 |
| 2016/17 | 4.7% | 4.6% | +0.2pp | 11.5% | 2.1% | 2.6% | 426 |
| 2017/18 | 4.0% | 4.8% | -0.7pp | 7.8% | 2.6% | 1.4% | 459 |
| 2018/19 | 3.7% | 4.6% | -0.9pp | 6.1% | 2.2% | 1.5% | 489 |
| 2020/21 | 4.5% | 4.5% | -0.0pp | 11.0% | 3.4% | 1.1% | 555 |
| 2021/22 | 6.6% | 7.1% | -0.5pp | 20.3% | 4.8% | 1.8% | 556 |
| 2022/23 | 6.2% | 6.8% | -0.6pp | 17.1% | 4.1% | 2.1% | 561 |
| 2023/24 | 6.7% | 6.6% | +0.1pp | 19.3% | 4.3% | 2.3% | 561 |
| 2024/25 | 5.9% | 6.2% | -0.3pp | 16.2% | 3.7% | 2.2% | 557 |
24 January 2023 · S5 Inspection
Quality of education
OutstandingBehaviour & attitudes
OutstandingPersonal development
OutstandingLeadership & management
Outstanding| Date | School name | Overall |
|---|---|---|
| 11 Oct 2011 | URN 105410 | Outstanding |