Flags
1
0 high
Per-pupil income
£11,903.33
2023/24
Staff costs % of income
66.5%
DfE considers above 78% a concern
Reserves
16.6%
of income
In-year balance
+13.1%
of income
Elevated: vacancy rate 5.1%.
No inspection data available
No performance data available
Pupils on roll
275
Capacity
300 (92%)
Free school meals
0.0%
English additional lang.
13.5%
Ethnicity
Age range: 16–19
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
18.8
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
14.6
Mean salary
£56,814
Turnover
—
Vacancy rate
5.1%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £2.5m | £2.5m | £1.9m | 75.3% | +£17k | £356k | 14.1% | £8,320 |
| 2022/23 | £2.8m | £2.7m | £2.1m | 74.7% | +£132k | £309k | 11.0% | £9,455 |
| 2023/24 | £3.6m | £3.1m | £2.4m | 66.5% | +£467k | £594k | 16.6% | £11,903 |
Teaching staff
£1.5m
Support staff
£0
Premises
£145k
Other costs
£584k
9.5%
Admin staff
2.2%
Energy
1.9%
ICT
8.4%
Premises (total)
0.0%
Supply staff
1.9%
Catering
4.0%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 19.0 | 16.2 | £44,613 | 42.1% | 5.0% | 3.1 |
| 2021/22 | 17.0 | 17.8 | £50,276 | 37.5% | 5.6% | 2.4 |
| 2022/23 | 20.3 | 14.7 | £53,459 | 37.0% | 0.0% | 2.7 |
| 2023/24 | 17.9 | 16.8 | £48,447 | 14.0% | 0.0% | 5.0 |
| 2024/25 | 18.8 | 14.6 | £56,814 | —% | 5.1% | — |
No attendance data available for this school.
No Ofsted inspection data available for this school.