Flags
1
1 high
Per-pupil income
£9,183.67
2023/24
Staff costs % of income
62.3%
DfE considers above 78% a concern
Reserves
16.3%
of income
In-year balance
+13.9%
of income
Elevated: turnover 22.1%, sickness 9.8 days.
No inspection data available
No performance data available
Pupils on roll
863
Capacity
1,000 (86%)
Free school meals
0.0%
English additional lang.
15.2%
Ethnicity
Age range: 16–19
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
43.6
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
19.8
Mean salary
£55,524
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £4.7m | £5.0m | £3.6m | 76.0% | -£309k | £390k | 8.2% | £7,385 |
| 2022/23 | £6.2m | £5.6m | £4.2m | 67.6% | +£575k | £628k | 10.2% | £8,129 |
| 2023/24 | £7.7m | £6.6m | £4.8m | 62.3% | +£1.1m | £1.3m | 16.3% | £9,184 |
Teaching staff
£3.3m
Support staff
£409k
Premises
£177k
Other costs
£1.6m
0.0%
Admin staff
2.7%
Energy
2.0%
ICT
8.5%
Premises (total)
0.1%
Supply staff
2.2%
Catering
3.8%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 32.0 | 18.4 | £41,176 | 38.5% | 5.9% | 3.8 |
| 2021/22 | 36.0 | 17.8 | £46,642 | 16.6% | 2.7% | 6.1 |
| 2022/23 | 42.4 | 17.9 | £51,610 | 16.0% | 0.0% | 7.1 |
| 2023/24 | 44.7 | 18.6 | £49,243 | 22.1% | 0.0% | 9.8 |
| 2024/25 | 43.6 | 19.8 | £55,524 | —% | 0.0% | — |
No attendance data available for this school.
No Ofsted inspection data available for this school.