Flags
1
1 high
Per-pupil income
£5,628.05
2023/24
Staff costs % of income
69.7%
DfE considers above 78% a concern
Reserves
8.2%
of income
In-year balance
+16.6%
of income
Elevated: turnover 27.6%, vacancy rate 5.3%.
No inspection data available
No performance data available
Pupils on roll
330
Capacity
300 (110%)
Free school meals
0.0%
English additional lang.
5.5%
Ethnicity
Age range: 16–19
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
17.3
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
19.1
Mean salary
£54,132
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.5m | £1.4m | £1.2m | 78.3% | +£82k | -£281k | -18.9% | £5,100 |
| 2022/23 | £1.8m | £1.6m | £1.4m | 76.9% | +£182k | -£139k | -7.8% | £5,246 |
| 2023/24 | £1.8m | £1.5m | £1.3m | 69.7% | +£306k | £152k | 8.2% | £5,628 |
Teaching staff
£1.2m
Support staff
£0
Premises
£22k
Other costs
£231k
3.6%
Admin staff
1.6%
Energy
1.3%
ICT
5.5%
Premises (total)
0.0%
Supply staff
0.1%
Catering
0.0%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 21.7 | 12.6 | £39,857 | 48.3% | 0.0% | 1.8 |
| 2021/22 | 19.7 | 14.8 | £35,617 | 35.7% | 0.0% | 4.7 |
| 2022/23 | 19.5 | 17.3 | £30,666 | 12.7% | 0.0% | 0.6 |
| 2023/24 | 17.9 | 18.4 | £52,518 | 27.6% | 5.3% | 1.9 |
| 2024/25 | 17.3 | 19.1 | £54,132 | —% | 0.0% | — |
No attendance data available for this school.
No Ofsted inspection data available for this school.