Flags
2
0 high
Per-pupil income
£8,282.61
2024/25
Staff costs % of income
71.0%
DfE considers above 78% a concern
Reserves
37.0%
of income
In-year balance
-3.4%
of income
School spent more than it earned this year. Deficit is 3.4% of income.
Elevated: vacancy rate 9.1%.
25 February 2025 · Requires Improvement S5 Reinspection Visit 1
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
GoodOverall grade no longer given from Sep 2024
2024/25 · KS2
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
10.0
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
19.8
Mean salary
£44,787
Turnover
—
Vacancy rate
9.1%
Sickness (days)
—
Overall absence
4.3%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
12.1%
10%+ sessions missed
Authorised absence
3.3%
Unauthorised absence
1.0%
2024/25 · 198 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.7m | £1.6m | £1.2m | 70.2% | +£118k | £419k | 24.0% | £7,827 |
| 2022/23 | £1.6m | £1.6m | £1.1m | 68.3% | +£45k | £464k | 28.8% | £6,777 |
| 2023/24 | £1.8m | £1.6m | £1.1m | 60.7% | +£199k | £662k | 37.8% | £8,513 |
| 2024/25 | £1.6m | £1.7m | £1.2m | 71.0% | -£56k | £607k | 37.0% | £8,283 |
Teaching staff
£696k
Support staff
£228k
Premises
£110k
Other costs
£420k
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 70.0% | 67.0% | 67.0% | 52.0% | — |
| 2023/24 | —% | —% | —% | 59.0% | — |
| 2022/23 | —% | —% | —% | 40.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 15.6 | 17.3 | £38,090 | 19.2% | 0.0% | 5.4 |
| 2021/22 | 13.0 | 17.2 | £41,390 | 30.8% | 0.0% | 3.0 |
| 2022/23 | 10.8 | 22.0 | £41,711 | 35.2% | 0.0% | 2.4 |
| 2023/24 | 11.0 | 18.7 | £45,738 | 48.2% | 8.3% | 1.9 |
| 2024/25 | 10.0 | 19.8 | £44,787 | —% | 9.1% | — |
Overall absence
4.3%
National avg: 6.2%
Persistent absence
12.1%
Pupils missing 10%+ of sessions
Authorised absence
3.3%
2024/25
Unauthorised absence
1.0%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 3.9% | 4.4% | -0.5pp | 11.9% | 3.1% | 0.7% | 193 |
| 2014/15 | 4.1% | 4.5% | -0.4pp | 10.1% | 3.4% | 0.8% | 199 |
| 2015/16 | 4.3% | 4.5% | -0.2pp | 13.1% | 3.5% | 0.8% | 222 |
| 2016/17 | 4.5% | 4.6% | -0.1pp | 14.1% | 3.5% | 1.0% | 241 |
| 2017/18 | 4.7% | 4.8% | -0.1pp | 11.7% | 3.2% | 1.5% | 266 |
| 2018/19 | 4.3% | 4.6% | -0.3pp | 13.6% | 2.9% | 1.4% | 302 |
| 2020/21 | 3.3% | 4.5% | -1.2pp | 8.3% | 2.1% | 1.2% | 264 |
| 2021/22 | 6.2% | 7.1% | -1.0pp | 19.6% | 3.9% | 2.3% | 230 |
| 2022/23 | 7.1% | 6.8% | +0.3pp | 21.2% | 4.5% | 2.6% | 226 |
| 2023/24 | 4.9% | 6.6% | -1.7pp | 13.7% | 3.6% | 1.3% | 190 |
| 2024/25 | 4.3% | 6.2% | -1.9pp | 12.1% | 3.3% | 1.0% | 198 |
25 February 2025 · Requires Improvement S5 Reinspection Visit 1
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
GoodFrom September 2024, Ofsted no longer gives single overall effectiveness grades.
View full report on Ofsted →| Date | School name | Overall |
|---|---|---|
| 1 Nov 2022 | URN 103647 | Requires improvement |