Flags
3
0 high
Per-pupil income
£13,622.34
−£7,5332024/25
Staff costs % of income
67.5%
−1.6ppDfE review threshold: 78%
Reserves
23.1%
+14.3ppof income
In-year balance
+7.0%
+11.3ppof income
School spent more than it earned this year. Deficit is 1.3% of income.
School spent more than it earned this year. Deficit is 4.3% of income.
Elevated: turnover 18.5%.
5 May 2022 · Requires Improvement S5 Reinspection Visit 1
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
GoodNo performance data available
Pupils on roll
183
Capacity
150 (122%)
Free school meals
71.6%
English additional lang.
3.8%
Ethnicity
Age range: 5–16
Your school compared against 30 similar other schools in North West, matched by FSM%, SEN%, and size. Differences reflect school strategy and context, not performance.
Peer percentile + trajectory. DfE range: 5-20% of income.
Peer percentile + agency/supply adjustment. DfE threshold: 80%.
In-year balance + pupil trend + income diversity.
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
19.8
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
9.9
Mean salary
£56,170
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE review threshold: 78% of income. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £3.1m | £2.9m | £2.0m | 64.3% | +£208k | £488k | 15.6% | £24,437 |
| 2022/23 | £3.2m | £3.2m | £2.2m | 68.0% | -£42k | £446k | 13.9% | £22,084 |
| 2023/24 | £3.4m | £3.5m | £2.3m | 69.1% | -£146k | £300k | 8.9% | £21,156 |
| 2024/25 | £2.6m | £2.4m | £1.7m | 67.5% | +£180k | £592k | 23.1% | £13,622 |
Teaching staff
£913k
38% of spend
Support staff
£508k
21% of spend
Premises
£304k
13% of spend
Other costs
£349k
15% of spend
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) | Admin FTEⓘFull-time equivalent administrative and clerical staff. Part-time roles counted proportionally. | Admin HCⓘAdministrative staff headcount (all individuals regardless of hours). |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | 22.0 | 5.8 | £50,563 | 13.6% | 0.0% | 8.5 | — | — |
| 2022/23 | 21.0 | 6.9 | £51,243 | 19.1% | 0.0% | 15.3 | — | — |
| 2023/24 | 21.6 | 7.4 | £50,863 | 18.5% | 0.0% | 2.6 | — | — |
| 2024/25 | 19.6 | 9.6 | £53,651 | —% | 0.0% | — | — | — |
| 2025/26 | 19.8 | 9.9 | £56,170 | —% | 0.0% | — | 3.7 | 4 |
No attendance data available for this school.
5 May 2022 · Requires Improvement S5 Reinspection Visit 1
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 19 Jun 2018 | URN 137322 | Requires improvement |