Schools
35
Flags
88
36 high severity
Total income
£86.2m
12,019 pupils
Avg staff costs
77.6%
of income
Avg reserves
11.2%
of income
Avg absence
5.6%
Persistent: 14.1%
Avg FSM
27.9%
free school meals
Capacity
95%
12,019 / 12,701 places
Total admin cost
£3.5m
£292 per pupil
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
90% Good+Behaviour & attitudes
95% Good+Personal development
100% Good+Leadership & management
94% Good+Key Stage 4
Attainment 8
45.3
-0.9
vs national
Key Stage 2
Expected standard (RWM)
65.6%
+4.6pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 35 | 12,307 | £74.1m | £68.2m | 70.2% | 21.5% |
| 2022/23 | 35 | 12,189 | £76.3m | £75.7m | 73.5% | 28.6% |
| 2023/24 | 35 | 12,019 | £86.2m | £86.3m | 77.6% | 11.2% |
| 2024/25partial | 35 | 11,866 | — | — | — | — |
Centralisation
4.5%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£4,044,000
CS staff costs
£2,999,000
CS income
£961,000
8 current directors · Average tenure: 5.8 years
Directors / Trustees (8)
Adam Joseph Thomas Lynch-brown
Liam James Clark-brown
Peter Thomas Walker
Paul Douthwaite
Sarah Elizabeth Monk
Yvonne Ryanna Coates
Peter Malcolm Frank
Christopher Ronald Wiper
David Nicholas Allan
Alison Mary Aisbitt
Emily Elizabeth Bradshaw
Josephine Wilson
Allan David Mitchell
Immanuel Maria Sebastine
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Blessed John Duckett Catholic Primary School, Tow Law | 148916 | Primary | high absenceperformance decline |
| Carmel College | 137622 | Secondary | in year deficit |
| English Martyrs Catholic School and Sixth Form College | 140867 | Secondary | high absenceworkforce pressureofsted concern |
| Holy Family Catholic Primary School | 139533 | Primary | in year deficithigh staff costs |
| Our Lady & St. Bede Catholic Academy | 141370 | Secondary | high absenceworkforce pressure |
| Our Lady and St Thomas Catholic Primary School, Willington | 148627 | Primary | high staff costs |
| Our Lady of the Most Holy Rosary Catholic Academy | 146709 | Primary | workforce pressurein year deficithigh staff costsperformance decline |
| Sacred Heart Catholic Primary School, Hartlepool | 148279 | Primary | high staff costs |
| St Augustine's Catholic Primary School | 139531 | Primary | in year deficitworkforce pressurehigh staff costsperformance decline |
| St Bede's Catholic Academy | 140442 | Primary | workforce pressure |
| St Bede's Catholic Primary School | 138523 | Primary | workforce pressurein year deficithigh staff costs |
| St Bega's Catholic Primary School, Hartlepool | 148280 | Primary | workforce pressurehigh absence |
| St Chad's Catholic Primary School, Witton Park | 148281 | Primary | high absencein year deficithigh staff costsperformance decline |
| St Charles' Catholic Primary School, Tudhoe | 148628 | Primary | performance decline |
| St Cuthbert's Catholic Primary School, Crook | 149057 | Primary | workforce pressure |
| St Cuthbert's Catholic Primary School, Hartlepool | 148380 | Primary | workforce pressure |
| St Cuthbert's Catholic Primary School, Stockton | 148461 | Primary | workforce pressure |
| St Gregory's Catholic Academy | 139492 | Primary | workforce pressure |
| St John the Evangelist Catholic Primary School | 142734 | Primary | workforce pressurein year deficithigh staff costs |
| St John Vianney Catholic Primary School, Hartlepool | 148817 | Primary | workforce pressurehigh staff costs |
Mary Bernadette Toth
Bernadette Rizzi-allan
Joan Mary Edwards
Andrew Ramsey
Catherine Alison Powell
Patricia Ann Mctimoney
John Reverend Butters
Adrian John Frank
Janice Long
Frederick Peter Mackie
Maria Matthews
Martina Brigid Mccollom
Christopher Peacock
David Father Russell
Michael Peter Shorten
Michael Smyth
Catherine O'neill
James Matthew Cunningham
Cynthia Beaver Councillor Hughes
Gregory Price
Stan Heywood
Kenneth Gerarde Gee
Jennifer Anne Moorhouse
Rachel Mcgovern
Melanie Kane
Julie Patricia Humphrey
Anne Sales
Seamus Anthony Joseph Rev. Doyle
Sarah Louise Thornton
WB COMPANY SECRETARIES LIMITED
Gerard Vincent Wiper
Maura Dame Regan