Per-pupil income
—
2023/24
Staff costs % of income
59.1%
DfE considers above 78% a concern
Reserves
10.5%
of income
In-year balance
+12.0%
of income
No active flags for this school.
19 September 2023 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
GoodNo performance data available
Pupils on roll
74
Capacity
80 (93%)
Free school meals
81.1%
English additional lang.
4.1%
Ethnicity
Age range: 4–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
21.0
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
3.8
Mean salary
£51,690
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.7m | £1.7m | £1.2m | 71.4% | +£28k | -£49k | -2.9% | £32,736 |
| 2022/23 | £1.9m | £1.9m | £1.3m | 69.8% | +£19k | -£30k | -1.6% | £33,111 |
| 2023/24 | £2.0m | £1.8m | £1.2m | 59.1% | +£242k | £212k | 10.5% | — |
Teaching staff
£457k
Support staff
£418k
Premises
£69k
Other costs
£513k
2.8%
Admin staff
0.3%
Energy
0.5%
ICT
6.9%
Premises (total)
7.7%
Supply staff
1.1%
Catering
11.1%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 11.0 | 3.9 | £43,043 | 0.0% | 0.0% | 7.3 |
| 2021/22 | 10.8 | 4.8 | £45,903 | 29.1% | 0.0% | 0.3 |
| 2022/23 | 7.8 | 7.3 | £48,961 | 12.8% | 0.0% | — |
| 2023/24 | 9.8 | 6.1 | £45,638 | 10.2% | 0.0% | — |
| 2024/25 | 21.0 | 3.8 | £51,690 | —% | 0.0% | — |
No attendance data available for this school.
19 September 2023 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 25 Sept 2012 | URN 133678 | Good |