Per-pupil income
£27,252.25
2023/24
Staff costs % of income
65.2%
DfE considers above 78% a concern
Reserves
-0.1%
of income
In-year balance
+13.9%
of income
No active flags for this school.
29 June 2022 · Academy First Section 5
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
OutstandingLeadership & management
GoodNo performance data available
Pupils on roll
110
Capacity
103 (107%)
Free school meals
67.3%
English additional lang.
0.9%
Ethnicity
Age range: 8–16
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
14.8
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
8.6
Mean salary
£41,508
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £2.1m | £2.0m | £1.5m | 70.0% | +£53k | -£437k | -21.0% | £23,382 |
| 2022/23 | £2.5m | £2.2m | £1.7m | 67.7% | +£261k | -£195k | -7.9% | £27,378 |
| 2023/24 | £3.0m | £2.6m | £2.0m | 65.2% | +£421k | -£4k | -0.1% | £27,252 |
Teaching staff
£924k
Support staff
£445k
Premises
£190k
Other costs
£442k
4.3%
Admin staff
2.1%
Energy
1.0%
ICT
5.6%
Premises (total)
5.1%
Supply staff
3.7%
Catering
0.0%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 12.1 | 7.4 | £31,805 | 18.2% | 0.0% | 1.6 |
| 2021/22 | 10.8 | 8.2 | £40,027 | 18.5% | 0.0% | 17.8 |
| 2022/23 | 12.8 | 9.7 | £37,738 | 0.0% | 0.0% | 12.8 |
| 2023/24 | 14.8 | 9.5 | £41,903 | 13.5% | 0.0% | 4.5 |
| 2024/25 | 14.8 | 8.6 | £41,508 | —% | 0.0% | — |
No attendance data available for this school.
29 June 2022 · Academy First Section 5
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
OutstandingLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 2 Feb 2016 | URN 131515 | Inadequate |