Flags
2
1 high
Per-pupil income
£9,151.12
2023/24
Staff costs % of income
80.9%
DfE considers above 78% a concern
Reserves
16.2%
of income
In-year balance
-7.1%
of income
School spent more than it earned this year. Deficit is 7.1% of income.
Sector median is approximately 75%. Current level: 80.9%.
20 May 2015 · Requires Improvement S5 Reinspection Visit 1
This inspection is over 10 years old. The school may have changed significantly since then.
Leadership & management
Good2024/25 · KS2
Pupils on roll
51
Capacity
84 (61%)
Free school meals
7.8%
English additional lang.
3.9%
Ethnicity
Age range: 3–11
Compared against 30 similar primary schools in West Midlands by FSM%, SEN%, and size. Methodology aligned with DfE FBIT.
DfE normal range: 5-20% of income
Phase-adjusted thresholds
Pupil trend + in-year balance
Self-generated income share
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
4.0
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
12.8
Mean salary
£44,969
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
4.2%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
9.8%
10%+ sessions missed
Authorised absence
3.1%
Unauthorised absence
1.1%
2024/25 · 51 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £377k | £383k | £284k | 75.2% | -£6k | £48k | 12.7% | £8,028 |
| 2022/23 | £437k | £382k | £282k | 64.5% | +£54k | £102k | 23.4% | £8,737 |
| 2023/24 | £439k | £470k | £355k | 80.9% | -£31k | £71k | 16.2% | £9,151 |
Teaching staff
£239k
Support staff
£58k
Premises
£15k
Other costs
£100k
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 67.0% | 56.0% | 44.0% | 44.0% | — |
| 2022/23 | —% | —% | —% | 22.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 4.0 | 14.0 | £33,953 | 25.0% | 0.0% | — |
| 2021/22 | 4.0 | 11.8 | £34,111 | 25.0% | 0.0% | — |
| 2022/23 | 4.0 | 12.5 | £38,533 | 0.0% | 0.0% | — |
| 2023/24 | 4.1 | 11.8 | £43,376 | 0.0% | 0.0% | — |
| 2024/25 | 4.0 | 12.8 | £44,969 | —% | 0.0% | — |
Overall absence
4.2%
National avg: 6.2%
Persistent absence
9.8%
Pupils missing 10%+ of sessions
Authorised absence
3.1%
2024/25
Unauthorised absence
1.1%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 2.7% | 4.4% | -1.7pp | 0.0% | 2.6% | 0.1% | 37 |
| 2014/15 | 2.1% | 4.5% | -2.4pp | 0.0% | 2.1% | 0.0% | 43 |
| 2015/16 | 3.6% | 4.5% | -0.9pp | 2.0% | 3.6% | 0.0% | 49 |
| 2016/17 | 3.4% | 4.6% | -1.2pp | 5.1% | 3.3% | 0.1% | 59 |
| 2017/18 | 3.1% | 4.8% | -1.7pp | 3.1% | 3.0% | 0.1% | 64 |
| 2018/19 | 4.0% | 4.6% | -0.6pp | 9.4% | 3.8% | 0.3% | 53 |
| 2020/21 | 2.1% | 4.5% | -2.4pp | 3.9% | 2.0% | 0.1% | 51 |
| 2021/22 | 4.5% | 7.1% | -2.7pp | 5.9% | 4.1% | 0.3% | 51 |
| 2022/23 | 4.3% | 6.8% | -2.5pp | 8.3% | 3.3% | 1.0% | 48 |
| 2023/24 | 4.7% | 6.6% | -1.9pp | 15.2% | 3.6% | 1.1% | 46 |
| 2024/25 | 4.2% | 6.2% | -2.0pp | 9.8% | 3.1% | 1.1% | 51 |
20 May 2015 · Requires Improvement S5 Reinspection Visit 1
Leadership & management
Good| Date | School name | Overall |
|---|---|---|
| 13 Jun 2013 | URN 124342 | Requires improvement |