Flags
3
0 high
Per-pupil income
£6,351.76
2023/24
Staff costs % of income
78.2%
DfE considers above 78% a concern
Reserves
20.1%
of income
In-year balance
-2.5%
of income
Sector median is approximately 75%. Current level: 78.2%.
School spent more than it earned this year. Deficit is 2.5% of income.
Elevated: turnover 45.5%.
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good3 December 2024 · Academy First Section 5
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
GoodOverall grade no longer given from Sep 2024
2024/25 · KS2
Pupils on roll
199
Capacity
242 (82%)
Free school meals
34.7%
English additional lang.
17.1%
Ethnicity
Age range: 3–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
10.3
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
18.0
Mean salary
£51,241
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
7.9%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
20.5%
10%+ sessions missed
Authorised absence
5.6%
Unauthorised absence
2.3%
2024/25 · 161 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £597k | £485k | £365k | 61.1% | +£112k | £0 | 0.0% | £3,640 |
| 2022/23 | £1.2m | £1.2m | £919k | 75.0% | +£31k | £381k | 31.1% | £6,352 |
| 2023/24 | £1.3m | £1.3m | £989k | 78.2% | -£31k | £254k | 20.1% | £6,352 |
Teaching staff
£487k
Support staff
£299k
Premises
£62k
Other costs
£244k
3.3%
Admin staff
3.3%
Energy
1.3%
ICT
8.3%
Premises (total)
7.1%
Supply staff
7.6%
Catering
0.0%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 63.0% | 59.0% | 41.0% | 34.0% | — |
| 2023/24 | —% | —% | —% | 71.0% | — |
| 2022/23 | —% | —% | —% | 76.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 8.0 | 18.1 | £39,499 | 30.0% | 0.0% | 0.8 |
| 2021/22 | 8.6 | 19.1 | £39,838 | 11.6% | 0.0% | — |
| 2022/23 | 9.6 | 20.2 | £40,099 | 31.3% | 0.0% | — |
| 2023/24 | 6.6 | 30.1 | £43,383 | 45.5% | 0.0% | 0.4 |
| 2024/25 | 10.3 | 18.0 | £51,241 | —% | 0.0% | — |
Overall absence
7.9%
National avg: 6.2%
Persistent absence
20.5%
Pupils missing 10%+ of sessions
Authorised absence
5.6%
2024/25
Unauthorised absence
2.3%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2017/18 | 6.2% | 4.8% | +1.4pp | 18.0% | 3.6% | 2.6% | 139 |
| 2018/19 | 6.1% | 4.6% | +1.5pp | 14.7% | 4.0% | 2.0% | 156 |
| 2020/21 | 3.9% | 4.5% | -0.6pp | 12.4% | 2.6% | 1.3% | 153 |
| 2021/22 | 6.2% | 7.1% | -0.9pp | 19.7% | 5.0% | 1.2% | 147 |
| 2022/23 | 6.4% | 6.8% | -0.4pp | 20.0% | 4.5% | 1.9% | 165 |
| 2023/24 | 8.1% | 6.6% | +1.5pp | 28.1% | 4.9% | 3.2% | 171 |
| 2024/25 | 7.9% | 6.2% | +1.7pp | 20.5% | 5.6% | 2.3% | 161 |
3 December 2024 · Academy First Section 5
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
GoodFrom September 2024, Ofsted no longer gives single overall effectiveness grades.
View full report on Ofsted →