Schools
18
Flags
34
10 high severity
Total income
£44.1m
7,387 pupils
Avg staff costs
76.3%
of income
Avg reserves
12.2%
of income
Avg absence
5.2%
Persistent: 12.0%
Avg FSM
12.6%
free school meals
Capacity
102%
7,387 / 7,223 places
Total admin cost
£1.4m
£189 per pupil
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
100% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
100% Good+Key Stage 4
Attainment 8
55.5
+9.3
vs national
Key Stage 2
Expected standard (RWM)
66.1%
+5.1pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 8 | 3,874 | £21.2m | £20.4m | 73.7% | 15.7% |
| 2022/23 | 8 | 3,962 | £23.0m | £21.5m | 74.4% | 17.7% |
| 2023/24 | 10 | 4,660 | £28.9m | £29.5m | 79.7% | 7.1% |
| 2024/25partial | 15 | 6,828 | £15.0m | £14.8m | 70.7% | 19.9% |
Centralisation
1.7%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£785,000
CS staff costs
£633,000
CS income
£134,000
10 current directors · Average tenure: 3.9 years · 4 changes in last 12 months
Directors / Trustees (10)
Ian Ralph O'sullivan
Christopher Horrocks
Victoria Louise Edgington
John Thomas Merrigan
John Malcolm Cornelius Bryant
Juliette Bellingall
Chris George
Timothy Mark Feast
John Fergus Brotherton
Daryl Brian Rev George
April Hanks
Adrian John Deacon Burnett
Helen Bilton
Anthony Francis Moffatt
David Charles Carter
Martin Richard John Farrell
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Annecy Catholic Primary School | 146786 | Primary | performance declineworkforce pressure |
| Our Lady Queen of Heaven Catholic Primary School | 149294 | Primary | workforce pressurehigh staff costsin year deficit |
| Sacred Heart Catholic Primary School | 151778 | Primary | — |
| St Catherine's Catholic Primary School, Littlehampton | 151256 | Primary | — |
| St Joseph's Catholic Primary School | 147937 | Primary | — |
| St Mary Star of the Sea Catholic Primary School | 151251 | Primary | workforce pressurein year deficit |
| St Mary's Catholic Primary School | 151781 | Primary | high staff costs |
| St Mary's Catholic Primary School | 144401 | Primary | high staff costsin year deficitworkforce pressure |
| St Paul's Catholic College | 148753 | Secondary | in year deficit |
| St Peter's Catholic Primary School | 149293 | Primary | workforce pressurehigh staff costsin year deficit |
| St Philip Howard Catholic School | 144243 | Secondary | workforce pressurein year deficit |
| St Philip's Catholic Primary School | 151780 | Primary | workforce pressurehigh staff costs |
| St Richard's Catholic College | 151779 | Secondary | workforce pressure |
| St Richard's Catholic Primary School | 151782 | Primary | high staff costsin year deficitperformance decline |
| St Robert Southwell Catholic Primary School, Horsham | 150402 | Primary | workforce pressure |
| St Thomas A Becket Catholic Primary School | 151679 | Primary | in year deficit |
| St Wilfrid's Catholic Primary School | 150983 | Primary | high staff costsin year deficit |
| St Wilfrids Catholic Primary School | 149292 | Primary | workforce pressure |
Katherine Ann Hallam
David Patrick Henry Burgess
Jill Georgina Alcorn