Schools
11
Flags
96
56 high severity
Total income
£89.9m
3,249 pupils
Avg staff costs
79.4%
of income
Avg reserves
10.4%
of income
Avg absence
15.5%
Persistent: 42.1%
Avg FSM
55.7%
free school meals
Capacity
133%
3,249 / 2,435 places
Total admin cost
£5.1m
£1,571 per pupil
Generated from published DfE and Ofsted data — year-end snapshots that cannot show in-year plans, restructuring or local context. Reference points are DfE review thresholds, not judgements.
Across 11 graded schools, including 1 under the new Report Card framework. The two frameworks are not directly comparable.
Sub-judgements — earlier framework
Quality of education
100% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
100% Good+Key Stage 4
Attainment 8
7.9
-38.3
vs national
Key Stage 2
Expected standard (RWM)
0.0%
-61.0pp
vs national
National averages: 2023/24
Grade distribution across 1 schoolinspected under Ofsted's 5-point scale (from November 2025). Not directly comparable with the earlier 1–4 sub-judgements above.
Curriculum & teaching
Achievement
Inclusion
Attendance & behaviour
Personal development
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 11 | 2,851 | £66.5m | £65.7m | 81.2% | 11.8% |
| 2022/23 | 11 | 3,043 | £71.7m | £70.5m | 80.1% | 12.8% |
| 2023/24 | 11 | 3,167 | £80.1m | £80.1m | 79.9% | 10.7% |
| 2024/25partial | 11 | 3,249 | £89.9m | £88.2m | 79.4% | 10.4% |
| 2025/26 | 11 | 3,348 | — | — | — | — |
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Broomhill Bank School | 119026 | Not applicable | high absenceworkforce pressurehigh staff costs |
| Elms School | 119046 | Not applicable | high absencehigh staff costsin year deficitworkforce pressure |
| Five Acre Wood School | 119055 | Not applicable | high absencehigh staff costsworkforce pressure |
| Foreland Fields School | 119041 | Not applicable | high absencehigh staff costsin year deficit |
| Ifield School | 119040 | Not applicable | high absencehigh staff costsworkforce pressurein year deficit |
| Laleham Gap School | 134971 | Not applicable | high absenceworkforce pressurehigh staff costs |
| Nexus Foundation Special School | 119050 | Not applicable | high absencehigh staff costsworkforce pressure |
| St Anthony's School | 119037 | Not applicable | workforce pressurehigh absencehigh staff costsin year deficit |
| Stone Bay School | 119056 | Not applicable | high absenceworkforce pressure |
| The Beacon Folkestone | 119044 | Not applicable | high absencehigh staff costsworkforce pressure |
| The Orchard School | 119058 | Not applicable | high absenceworkforce pressurehigh staff costsin year deficitofsted concern |
Leadership