Flags
3
1 high
Per-pupil income
£7,485.44
2023/24
Staff costs % of income
78.4%
DfE considers above 78% a concern
Reserves
1.6%
of income
In-year balance
-6.3%
of income
School spent more than it earned this year. Deficit is 6.3% of income.
National average is approximately 6.2%. Current level: 8.4%.
Sector median is approximately 75%. Current level: 78.4%.
9 November 2022 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good2024/25 · KS2
Pupils on roll
220
Capacity
240 (92%)
Free school meals
63.2%
English additional lang.
83.2%
Ethnicity
Age range: 7–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
10.7
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
20.6
Mean salary
£45,722
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
7.5%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
21.9%
10%+ sessions missed
Authorised absence
4.4%
Unauthorised absence
3.1%
2024/25 · 246 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.4m | £1.4m | £990k | 72.9% | -£1k | £163k | 12.0% | £6,376 |
| 2022/23 | £1.5m | £1.6m | £1.2m | 75.8% | -£45k | £124k | 8.1% | £7,373 |
| 2023/24 | £1.5m | £1.6m | £1.2m | 78.4% | -£97k | £25k | 1.6% | £7,485 |
Teaching staff
£645k
Support staff
£331k
Premises
£109k
Other costs
£321k
4.0%
Admin staff
1.0%
Energy
0.0%
ICT
5.2%
Premises (total)
2.2%
Supply staff
4.8%
Catering
4.0%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 57.0% | 66.0% | 54.0% | 43.0% | — |
| 2023/24 | —% | —% | —% | 24.0% | — |
| 2022/23 | —% | —% | —% | 41.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2019/20 | 11.2 | 18.6 | £40,625 | 27.7% | 0.0% | — |
| 2020/21 | 10.6 | 17.9 | £40,835 | 0.0% | 0.0% | — |
| 2022/23 | 11.9 | 17.5 | £40,406 | 15.1% | 0.0% | — |
| 2023/24 | 10.5 | 19.6 | £43,975 | 19.1% | 0.0% | 3.0 |
| 2024/25 | 10.7 | 20.6 | £45,722 | —% | 0.0% | — |
Overall absence
7.5%
National avg: 6.2%
Persistent absence
21.9%
Pupils missing 10%+ of sessions
Authorised absence
4.4%
2024/25
Unauthorised absence
3.1%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 4.9% | 4.4% | +0.5pp | 11.8% | 3.9% | 1.0% | 246 |
| 2014/15 | 5.3% | 4.5% | +0.8pp | 16.7% | 3.3% | 2.0% | 245 |
| 2015/16 | 5.1% | 4.5% | +0.7pp | 15.1% | 1.0% | 4.1% | 251 |
| 2016/17 | 5.3% | 4.6% | +0.7pp | 14.8% | 2.0% | 3.2% | 243 |
| 2017/18 | 4.8% | 4.8% | +0.0pp | 13.0% | 0.9% | 3.9% | 230 |
| 2018/19 | 4.6% | 4.6% | -0.1pp | 14.3% | 0.9% | 3.6% | 237 |
| 2020/21 | 7.1% | 4.5% | +2.6pp | 22.8% | 1.3% | 5.8% | 224 |
| 2021/22 | 9.6% | 7.1% | +2.4pp | 40.8% | 2.8% | 6.8% | 240 |
| 2022/23 | 9.4% | 6.8% | +2.6pp | 32.5% | 1.4% | 7.9% | 228 |
| 2023/24 | 8.4% | 6.6% | +1.8pp | 30.8% | 2.1% | 6.3% | 224 |
| 2024/25 | 7.5% | 6.2% | +1.2pp | 21.9% | 4.4% | 3.1% | 246 |
9 November 2022 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 31 Jan 2017 | URN 124033 | Requires improvement |