Flags
3
0 high
Per-pupil income
£8,384.62
+£8012024/25
Staff costs % of income
72.0%
−1.2ppDfE review threshold: 78%
Reserves
0.5%
−1.9ppof income
In-year balance
+5.2%
+2.5ppof income
Elevated: turnover 17.2%.
Elevated: turnover 19.5%.
Elevated: turnover 29.4%.
30 November 2022 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good2024/25 · KS2
Pupils on roll
172
Capacity
210 (82%)
Free school meals
26.7%
English additional lang.
27.9%
Ethnicity
Age range: 4–11
Your school compared against 30 similar primary schools in South West, matched by FSM%, SEN%, and size. Differences reflect school strategy and context, not performance.
Peer percentile + trajectory. DfE range: 5-20% of income.
Peer percentile + agency/supply adjustment. DfE threshold: 80%.
In-year balance + pupil trend + income diversity.
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
11.8
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
14.5
Mean salary
£50,617
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
5.8%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
11.6%
10%+ sessions missed
Authorised absence
4.3%
Unauthorised absence
1.5%
2024/25 · 172 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE review threshold: 78% of income. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £785k | £767k | £492k | 62.7% | +£18k | £68k | 8.7% | £8,010 |
| 2022/23 | £954k | £877k | £636k | 66.7% | +£77k | £63k | 6.6% | £7,950 |
| 2023/24 | £1.2m | £1.2m | £894k | 73.2% | +£34k | £29k | 2.4% | £7,584 |
| 2024/25 | £1.5m | £1.4m | £1.1m | 72.0% | +£80k | £8k | 0.5% | £8,385 |
Teaching staff
£588k
41% of spend
Support staff
£245k
17% of spend
Premises
£70k
5% of spend
Other costs
£277k
19% of spend
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 86.0% | 57.0% | 76.0% | 52.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) | Admin FTEⓘFull-time equivalent administrative and clerical staff. Part-time roles counted proportionally. | Admin HCⓘAdministrative staff headcount (all individuals regardless of hours). |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | — | 16.9 | £41,634 | 17.2% | 0.0% | 6.2 | — | — |
| 2022/23 | — | 16.2 | £39,022 | 13.5% | 0.0% | 1.4 | — | — |
| 2023/24 | — | 19.6 | £44,922 | 19.5% | 0.0% | 2.2 | — | — |
| 2024/25 | — | 18.9 | £45,829 | 29.4% | 0.0% | 4.2 | — | — |
| 2025/26 | 11.8 | 14.5 | £50,617 | —% | 0.0% | — | 2.0 | 4 |
Overall absence
5.8%
National avg: 6.2%
Persistent absence
11.6%
Pupils missing 10%+ of sessions
Authorised absence
4.3%
2024/25
Unauthorised absence
1.5%
2024/25
Absence composition — 2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2020/21 | 4.2% | 4.5% | -0.3pp | 16.0% | 2.8% | 1.5% | 50 |
| 2021/22 | 6.2% | 7.1% | -0.9pp | 15.8% | 5.2% | 1.0% | 76 |
| 2022/23 | 5.3% | 6.8% | -1.5pp | 16.7% | 4.2% | 1.1% | 102 |
| 2023/24 | 4.9% | 6.6% | -1.6pp | 12.2% | 3.5% | 1.4% | 139 |
| 2024/25 | 5.8% | 6.2% | -0.4pp | 11.6% | 4.3% | 1.5% | 172 |
30 November 2022 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good