Flags
2
0 high
Per-pupil income
£6,665.56
2023/24
Staff costs % of income
81.4%
DfE considers above 78% a concern
Reserves
11.2%
of income
In-year balance
-2.5%
of income
Sector median is approximately 75%. Current level: 81.4%.
School spent more than it earned this year. Deficit is 2.5% of income.
13 December 2023 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
OutstandingPersonal development
OutstandingLeadership & management
Good2024/25 · KS2
Pupils on roll
623
Capacity
630 (99%)
Free school meals
31.8%
English additional lang.
34.5%
Ethnicity
Age range: 3–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
38.2
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
15.9
Mean salary
£44,215
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
5.4%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
12.4%
10%+ sessions missed
Authorised absence
4.2%
Unauthorised absence
1.2%
2024/25 · 534 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £3.8m | £3.9m | £3.3m | 87.0% | -£118k | £686k | 18.3% | £6,232 |
| 2022/23 | £3.7m | £3.9m | £3.1m | 83.6% | -£238k | £515k | 14.0% | £6,086 |
| 2023/24 | £4.0m | £4.1m | £3.3m | 81.4% | -£102k | £450k | 11.2% | £6,666 |
Teaching staff
£2.1m
Support staff
£940k
Premises
£164k
Other costs
£687k
4.2%
Admin staff
2.2%
Energy
0.4%
ICT
4.4%
Premises (total)
1.9%
Supply staff
5.7%
Catering
3.4%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 62.0% | 65.0% | 64.0% | 54.0% | — |
| 2023/24 | —% | —% | —% | 62.0% | — |
| 2022/23 | —% | —% | —% | 60.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 29.6 | 19.8 | £40,877 | 8.3% | 0.0% | 0.7 |
| 2021/22 | 31.2 | 19.3 | £40,433 | 9.7% | 0.0% | 4.7 |
| 2022/23 | 34.3 | 17.6 | £41,809 | 17.6% | 0.0% | 2.2 |
| 2023/24 | 31.5 | 19.2 | £45,579 | 6.4% | 6.0% | 1.8 |
| 2024/25 | 38.2 | 15.9 | £44,215 | —% | 0.0% | — |
Overall absence
5.4%
National avg: 6.2%
Persistent absence
12.4%
Pupils missing 10%+ of sessions
Authorised absence
4.2%
2024/25
Unauthorised absence
1.2%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 4.8% | 4.4% | +0.4pp | 13.7% | 4.0% | 0.8% | 372 |
| 2014/15 | 4.6% | 4.5% | +0.0pp | 10.5% | 3.9% | 0.7% | 362 |
| 2015/16 | 4.4% | 4.5% | -0.1pp | 10.9% | 3.3% | 1.1% | 367 |
| 2016/17 | 4.3% | 4.6% | -0.3pp | 10.2% | 3.3% | 1.0% | 392 |
| 2017/18 | 4.3% | 4.8% | -0.5pp | 8.2% | 3.3% | 0.9% | 426 |
| 2018/19 | 4.0% | 4.6% | -0.6pp | 9.9% | 3.2% | 0.8% | 456 |
| 2020/21 | 2.8% | 4.5% | -1.7pp | 3.5% | 2.3% | 0.5% | 508 |
| 2021/22 | 6.4% | 7.1% | -0.7pp | 15.6% | 5.0% | 1.4% | 525 |
| 2022/23 | 5.3% | 6.8% | -1.5pp | 14.1% | 4.4% | 0.9% | 526 |
| 2023/24 | 5.2% | 6.6% | -1.3pp | 12.2% | 4.0% | 1.3% | 525 |
| 2024/25 | 5.4% | 6.2% | -0.8pp | 12.4% | 4.2% | 1.2% | 534 |
13 December 2023 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
OutstandingPersonal development
OutstandingLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 22 May 2012 | URN 110245 | Outstanding |