Per-pupil income
£7,518.57
2023/24
Staff costs % of income
70.2%
DfE considers above 78% a concern
Reserves
30.0%
of income
In-year balance
+5.7%
of income
No active flags for this school.
No inspection data available
No performance data available
Pupils on roll
699
Capacity
650 (108%)
Free school meals
0.0%
English additional lang.
39.5%
Ethnicity
Age range: 16–19
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
36.6
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
19.1
Mean salary
£60,260
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £4.2m | £4.0m | £3.2m | 75.2% | +£249k | £643k | 15.2% | £6,456 |
| 2022/23 | £5.0m | £4.2m | £3.1m | 62.0% | +£850k | £1.4m | 28.1% | £7,638 |
| 2023/24 | £5.1m | £4.8m | £3.6m | 70.2% | +£290k | £1.5m | 30.0% | £7,519 |
Teaching staff
£2.9m
Support staff
£281k
Premises
£386k
Other costs
£831k
6.9%
Admin staff
1.2%
Energy
0.8%
ICT
8.3%
Premises (total)
0.6%
Supply staff
1.9%
Catering
2.2%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 36.6 | 17.4 | £50,503 | 10.9% | 0.0% | 3.5 |
| 2021/22 | 38.8 | 16.9 | £53,671 | 28.6% | 0.0% | 7.5 |
| 2022/23 | 38.1 | 17.2 | £50,124 | 17.6% | 0.0% | — |
| 2023/24 | — | — | — | —% | —% | 5.6 |
| 2024/25 | 36.6 | 19.1 | £60,260 | —% | 0.0% | — |
No attendance data available for this school.
No Ofsted inspection data available for this school.