Flags
1
0 high
Per-pupil income
—
2023/24
Staff costs % of income
76.6%
DfE considers above 78% a concern
Reserves
13.1%
of income
In-year balance
+3.0%
of income
Elevated: turnover 36.7%.
12 March 2014 · S5 Inspection
This inspection is over 12 years old. The school may have changed significantly since then.
Leadership & management
Good2024/25 · KS2
Pupils on roll
155
Capacity
203 (76%)
Free school meals
17.4%
English additional lang.
1.3%
Ethnicity
Age range: 4–11
Compared against 30 similar primary schools in South West by FSM%, SEN%, and size. Methodology aligned with DfE FBIT.
DfE normal range: 5-20% of income
Phase-adjusted thresholds
Pupil trend + in-year balance
Self-generated income share
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
8.4
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
18.5
Mean salary
£41,230
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
4.1%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
4.3%
10%+ sessions missed
Authorised absence
3.6%
Unauthorised absence
0.6%
2024/25 · 139 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £867k | £891k | £695k | 80.2% | -£24k | £39k | 4.5% | £4,951 |
| 2022/23 | £983k | £946k | £742k | 75.5% | +£38k | £76k | 7.8% | £5,959 |
| 2023/24 | £763k | £740k | £584k | 76.6% | +£23k | £99k | 13.1% | — |
Teaching staff
£338k
Support staff
£174k
Premises
£34k
Other costs
£122k
6.4%
Admin staff
1.7%
Energy
4.0%
ICT
1.4%
Premises (total)
0.1%
Supply staff
0.0%
Catering
5.3%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 88.0% | 80.0% | 88.0% | 80.0% | — |
| 2023/24 | —% | —% | —% | 84.0% | — |
| 2022/23 | —% | —% | —% | 75.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 8.0 | 21.3 | £36,573 | 50.0% | 0.0% | 0.6 |
| 2021/22 | 9.0 | 19.4 | £36,004 | 33.3% | 0.0% | 5.8 |
| 2022/23 | 8.0 | 20.6 | £36,084 | 25.0% | 0.0% | 0.8 |
| 2023/24 | 7.9 | 19.0 | £38,073 | 36.7% | 0.0% | — |
| 2024/25 | 8.4 | 18.5 | £41,230 | —% | 0.0% | — |
Overall absence
4.1%
National avg: 6.2%
Persistent absence
4.3%
Pupils missing 10%+ of sessions
Authorised absence
3.6%
2024/25
Unauthorised absence
0.6%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 3.5% | 4.4% | -0.9pp | 5.3% | 2.4% | 1.1% | 94 |
| 2014/15 | 2.8% | 4.5% | -1.7pp | 2.2% | 2.1% | 0.7% | 91 |
| 2015/16 | 3.3% | 4.5% | -1.2pp | 2.6% | 2.9% | 0.4% | 115 |
| 2016/17 | 3.4% | 4.6% | -1.2pp | 4.3% | 2.8% | 0.6% | 138 |
| 2017/18 | 3.8% | 4.8% | -0.9pp | 7.4% | 2.8% | 1.0% | 148 |
| 2018/19 | 3.2% | 4.6% | -1.4pp | 4.3% | 2.5% | 0.7% | 161 |
| 2020/21 | 2.8% | 4.5% | -1.8pp | 4.0% | 2.5% | 0.3% | 150 |
| 2021/22 | 4.4% | 7.1% | -2.7pp | 6.0% | 3.5% | 0.9% | 151 |
| 2022/23 | 4.8% | 6.8% | -2.0pp | 6.0% | 3.7% | 1.1% | 151 |
| 2023/24 | 4.7% | 6.6% | -1.9pp | 6.5% | 3.3% | 1.4% | 138 |
| 2024/25 | 4.1% | 6.2% | -2.1pp | 4.3% | 3.6% | 0.6% | 139 |
12 March 2014 · S5 Inspection
Leadership & management
Good| Date | School name | Overall |
|---|---|---|
| 3 Jul 2012 | URN 115707 | Requires improvement |