Schools
55
Flags
222
60 high severity
Total income
£379.4m
43,028 pupils
Avg staff costs
54.8%
of income
Avg reserves
20.3%
of income
Avg absence
6.6%
Persistent: 17.2%
Avg FSM
31.6%
free school meals
Capacity
96%
43,028 / 44,974 places
Total admin cost
£36.8m
£855 per pupil
Generated from published DfE and Ofsted data — year-end snapshots that cannot show in-year plans, restructuring or local context. Reference points are DfE review thresholds, not judgements.
Across 50 graded schools.
Sub-judgements — earlier framework
Quality of education
97% Good+Behaviour & attitudes
97% Good+Personal development
97% Good+Leadership & management
98% Good+Key Stage 4
Attainment 8
50.0
+3.8
vs national
Key Stage 2
Expected standard (RWM)
78.9%
+17.9pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 52 | 40,412 | £294.9m | £282.5m | 71.5% | 2.7% |
| 2022/23 | 52 | 41,460 | £317.3m | £277.0m | 71.5% | 2.5% |
| 2023/24 | 55 | 42,766 | £359.2m | £340.4m | 79.1% | 2.6% |
| 2024/25partial | 55 | 43,028 | £379.4m | £364.3m | 54.8% | 20.3% |
| 2025/26 | 55 | 42,911 | — | — | — | — |
Centralisation
5.8%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£22,303,000
CS staff costs
£17,234,000
CS income
£7,319,000
15 current directors · Average tenure: 7.3 years · 5 changes in last 12 months
Directors / Trustees (15)
Richard Harris Levy
Anish Shail Patel
Katharine Erica Anne Wootton
Edward Falzon
Ron St louis
Geoffrey Ronald Davies
Will Sir Adderley
Claire Lemer
Christopher Lord Terrington
Dorothy Elliott
Angela Lewina Pamela Kail
Nigel David Dr Rata
Karl James Hoods
Daniel Moynihan
Philip Charles Lord Harris of peckham
Company Secretary
Alan Palmer
Geoffrey David Price
Thomas James Webster
Dawn Linsey Wright
Phil Carr
Paul Jacobs
Robin Keith Alcock
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Harris Academy Battersea | 140985 | Secondary | high absenceworkforce pressure |
| Harris Academy Beckenham | 137121 | Secondary | workforce pressurehigh staff costs |
| Harris Academy Bermondsey | 131747 | Secondary | workforce pressure |
| Harris Academy Beulah Hill | 150055 | Secondary | high staff costsin year deficitworkforce pressure |
| Harris Academy Chafford Hundred | 137549 | Secondary | workforce pressurehigh staff costs |
| Harris Academy Chobham | 139703 | All-through | workforce pressurehigh staff costs |
| Harris Academy Clapham | 147543 | Secondary | workforce pressurehigh absence |
| Harris Academy Falconwood | 135677 | Secondary | workforce pressurehigh staff costs |
| Harris Academy Greenwich | 138449 | Secondary | high staff costshigh absenceworkforce pressure |
| Harris Academy Merton | 131897 | Secondary | workforce pressure |
| Harris Academy Morden | 138495 | Secondary | high absenceworkforce pressure |
| Harris Academy Ockendon | 147537 | Secondary | high staff costs |
| Harris Academy Orpington | 143427 | Secondary | high staff costshigh absenceworkforce pressurein year deficit |
| Harris Academy Peckham | 134225 | Secondary | workforce pressurehigh absence |
| Harris Academy Purley | 135955 | Secondary | workforce pressure |
| Harris Academy Rainham | 143428 | Secondary | workforce pressurehigh staff costs |
| Harris Academy Riverside | 144750 | Secondary | workforce pressurehigh staff costs |
| Harris Academy South Norwood | 135249 | Secondary | high absenceworkforce pressure |
| Harris Academy St John's Wood | 145126 | Secondary | high absencehigh staff costs |
| Harris Academy Sutton | 143706 | Secondary | workforce pressurehigh staff costs |
David John Edward Lomas
Annette Margaret Smith
Laura Jean Manson-smith
Rosalyn Susan Wilton
Timothy David Moore
Victoria Louise Gough
Beverley Margaret Johnston
Anthony Peter Bayon
Judith Ann Baroness Wilcox
Keith Morley
Paul Jacobs
Mike Antoniou
Anthony Richard Bull
Paul Ian Dr. Clifford
Mary Patricia Atkinson
Tim John Manly
Bruce Alexander Noble
Peter John Holmes
Cyril Julian Hebden Sir Taylor
Philip John Saunders
Philip John Saunders
Pauline Norma Lady Harris