Schools
55
Flags
85
26 high severity
Total income
£359.2m
42,766 pupils
Avg staff costs
79.1%
of income
Avg reserves
2.6%
of income
Avg absence
6.6%
Persistent: 17.2%
Avg FSM
30.2%
free school meals
Capacity
95%
42,766 / 44,984 places
Quality of education
97% Good+Behaviour & attitudes
97% Good+Personal development
97% Good+Leadership & management
98% Good+Key Stage 4
Attainment 8
50.0
+3.8
vs national
Key Stage 2
Expected standard (RWM)
78.9%
+17.9pp
vs national
National averages: 2023/24
Schools in trust by academic year
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 52 | 40,412 | £294.9m | £282.5m | 71.5% | 2.7% |
| 2022/23 | 52 | 41,460 | £317.3m | £277.0m | 71.5% | 2.5% |
| 2023/24 | 55 | 42,766 | £359.2m | £340.4m | 79.1% | 2.6% |
| 2024/25partial | 55 | 42,957 | — | — | — | — |
Centralisation
7.1%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£25,848,000
CS staff costs
£13,564,000
CS income
£8,825,000
13 current directors · Average tenure: 8.1 years · 2 changes in last 12 months
Directors / Trustees (13)
Katharine Erica Anne Wootton
Edward Falzon
Ronald St louis
Geoffrey Ronald Davies
Will Sir Adderley
Claire Lemer
Christopher Lord Terrington
Dorothy Elliott
Angela Lewina Pamela Kail
Nigel David Dr Rata
Karl James Hoods
Daniel Moynihan
Philip Charles Lord Harris of peckham
Company Secretary
Geoffrey David Price
Thomas James Webster
Dawn Linsey Wright
Phil Carr
Paul Jacobs
Robin Keith Alcock
David John Edward Lomas
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Harris Academy Battersea | 140985 | Secondary | high absenceworkforce pressure |
| Harris Academy Beckenham | 137121 | Secondary | workforce pressure |
| Harris Academy Bermondsey | 131747 | Secondary | workforce pressure |
| Harris Academy Beulah Hill | 150055 | Secondary | in year deficithigh staff costsworkforce pressure |
| Harris Academy Chafford Hundred | 137549 | Secondary | high staff costsworkforce pressure |
| Harris Academy Chobham | 139703 | All-through | — |
| Harris Academy Clapham | 147543 | Secondary | workforce pressure |
| Harris Academy Falconwood | 135677 | Secondary | high staff costsworkforce pressure |
| Harris Academy Greenwich | 138449 | Secondary | high staff costshigh absence |
| Harris Academy Merton | 131897 | Secondary | workforce pressure |
| Harris Academy Morden | 138495 | Secondary | — |
| Harris Academy Ockendon | 147537 | Secondary | high staff costs |
| Harris Academy Orpington | 143427 | Secondary | in year deficithigh staff costshigh absenceworkforce pressure |
| Harris Academy Peckham | 134225 | Secondary | high absence |
| Harris Academy Purley | 135955 | Secondary | workforce pressure |
| Harris Academy Rainham | 143428 | Secondary | high staff costsworkforce pressure |
| Harris Academy Riverside | 144750 | Secondary | high staff costsworkforce pressure |
| Harris Academy South Norwood | 135249 | Secondary | high absenceworkforce pressure |
| Harris Academy St John's Wood | 145126 | Secondary | high absencehigh staff costs |
| Harris Academy Sutton | 143706 | Secondary | high staff costs |
Annette Margaret Smith
Laura Jean Manson-smith
Rosalyn Susan Wilton
Timothy David Moore
Beverley Margaret Johnston
Victoria Louise Gough
Anthony Peter Bayon
Judith Ann Baroness Wilcox
Keith Morley
Paul Jacobs
Mike Antoniou
Tim John Manly
Mary Patricia Atkinson
Anthony Richard Bull
Paul Ian Dr. Clifford
Bruce Alexander Noble
Peter John Holmes
Philip John Saunders
Cyril Julian Hebden Sir Taylor
Pauline Norma Lady Harris
Philip John Saunders