1000 trusts with 3+ schools. Sortable by school count, financial metrics, performance, and Ofsted.
| Trust | Schools ▲ | KS2 % | Staff % | Reserves % | Absence % | Good+ |
|---|---|---|---|---|---|---|
| Big Education TrustLondon | 3 | 67% | 65.0% | 0.2% | 6.7% | 100% |
| Aspire Learning Trust (whittlesey)East of England | 3 | 44% | 74.8% | 7.5% | 8.4% | 100% |
| Mark Education TrustSouth East | 3 | — | 77.5% | 12.1% | 10.0% | 67% |
| Open Thinking PartnershipEast Midlands | 3 | 0% | 72.1% | 20.0% | 10.2% | 100% |
| Whipperley Academy TrustEast of England | 3 | 28% | 76.9% | 15.6% | 6.3% | 100% |
| Better Futures Multi-academy TrustEast Midlands | 3 | — | 72.4% | 23.2% | — | — |
| Unity MATWest Midlands | 3 | 0% | 83.6% | 12.8% | 10.3% | 75% |
| Bushey St James TrustEast of England | 3 | 58% | 76.4% | 15.4% | 8.5% | 75% |
| Hinchley Wood Learning PartnershipSouth East | 3 | 81% | 74.6% | 7.4% | 4.7% | 100% |
| Fern Academy TrustWest Midlands | 3 | 46% | 66.3% | 14.6% | 5.3% | 100% |
| Middlesex Learning PartnershipLondon | 3 | 58% | 72.3% | 0.0% | 6.8% | 100% |
| Beacon Multi-academy Trust LimitedLondon | 3 | — | 68.7% | 30.7% | 5.6% | 100% |
| Barton Court Academy TrustSouth East | 3 | — | 72.8% | 11.7% | 7.1% | 100% |
| Aspire Schools TrustEast Midlands | 3 | 66% | 71.1% | 6.3% | 6.7% | 100% |
| Inspiring Learners Multi Academy TrustNorth West | 3 | 51% | 73.8% | 8.7% | 4.1% | 100% |
| Forest of Dean TrustSouth West | 3 | 65% | 75.9% | 17.2% | 6.0% | 92% |
| Brooke Hill Academy Trust LimitedEast Midlands | 3 | 50% | 72.8% | 4.8% | 5.6% | 100% |
| The Lubavitch Multi-academy TrustLondon | 3 | 51% | 56.1% | 0.0% | 7.3% | 100% |
| The Merchant Taylors' Oxfordshire Academy Trust LtdSouth East | 3 | 92% | 68.4% | -23.8% | 13.3% | 67% |
| Tithe AcademyLondon | 3 | 53% | 77.4% | 12.0% | 6.7% | 100% |
| Abbey Academies TrustEast Midlands | 3 | 77% | 89.6% | -2.8% | 4.3% | 100% |
| Canary Wharf College LtdLondon | 3 | 82% | 64.9% | 3.3% | 5.5% | 67% |
| Graveney TrustLondon | 3 | 45% | 75.3% | 10.7% | 6.3% | 100% |
| Orbis Education TrustEast Midlands | 3 | 60% | 68.3% | 11.6% | 8.4% | 100% |
| Agape Multi Academy TrustSouth East | 3 | 64% | 76.1% | 8.4% | 6.7% | 100% |
| Warwick Schools Foundation Multi Academy TrustWest Midlands | 3 | 46% | 72.2% | 14.9% | 6.9% | 100% |
| Iexel Education TrustYorkshire and the Humber | 3 | 42% | 71.5% | 11.2% | 6.8% | 100% |
| Boa TrustWest Midlands | 3 | — | 53.4% | 0.0% | 10.3% | 75% |
| Belong CE Multi Academy TrustNorth West | 3 | 60% | 75.1% | 3.3% | 4.9% | 100% |
| Frank Field Education TrustWest Midlands | 3 | 70% | 71.0% | 0.0% | 9.6% | 67% |
| The Willow Learning TrustLondon | 3 | 73% | 72.2% | 15.8% | 5.3% | 100% |
| The Quill C of E TrustNorth West | 3 | 45% | 75.1% | 24.8% | 7.2% | 100% |
| Girls' Learning TrustLondon | 3 | — | 71.8% | 0.0% | 5.7% | 100% |
| Marlow Education TrustSouth East | 3 | 50% | 72.8% | 11.9% | 7.3% | 100% |
| Riviera Education TrustSouth West | 3 | 41% | 79.5% | 0.0% | 4.8% | 100% |
| Raise Education TrustSouth East | 3 | — | 70.2% | 10.9% | 6.6% | 100% |
| Respect Collaboration TrustEast Midlands | 3 | — | 69.6% | 13.3% | 36.8% | 100% |
| Inspire Learning TrustYorkshire and the Humber | 4 | 72% | 75.4% | 9.7% | 6.9% | 100% |
| Tyne and Wear Learning TrustNorth East | 4 | 69% | 73.0% | 5.4% | 5.0% | 100% |
| Twyford Church of England Academies TrustLondon | 4 | — | 76.5% | 4.1% | 6.4% | 100% |
| The Rowley Learning TrustWest Midlands | 4 | 58% | 73.6% | 7.8% | 7.0% | 100% |
| The Lantern Learning Trust (Inner North West Leeds)Yorkshire and the Humber | 4 | 63% | 74.3% | 3.2% | 5.5% | 100% |
| The Leeds North West Education Partnership FoundationYorkshire and the Humber | 4 | 66% | 74.0% | 1.4% | 7.0% | 100% |
| Pinnacle TrustEast of England | 4 | 63% | 84.5% | 7.9% | 5.6% | 100% |
| The Bude Communities' Schools' TrustSouth West | 4 | 46% | 78.0% | 3.5% | 6.9% | 100% |
| Billericay Community TrustEast of England | 4 | 66% | 73.7% | 10.9% | 4.2% | 100% |
| Thanet Endeavour Learning TrustSouth East | 4 | 37% | 74.3% | 8.3% | 8.6% | 100% |
| Axia Learning AllianceNorth West | 4 | 73% | 74.7% | 8.1% | 3.8% | 100% |
| The Aylsham Cluster TrustEast of England | 4 | 60% | 72.1% | 5.2% | 6.0% | 100% |
| St Lawrence Academies Trust LtdYorkshire and the Humber | 4 | 65% | 74.7% | 11.6% | 6.0% | 88% |
Pre-computed from latest available school-level data. P8 is suppressed for 2024/25 (COVID baseline). Staff costs and reserves are percentage of income. Good+ is computed from Ofsted sub-judgements (QoE, B&A, PD, L&M) rather than the discontinued overall grade. Data refreshed daily via pipeline.