1000 trusts with 3+ schools. Sortable by school count, financial metrics, performance, and Ofsted.
| Trust | Schools ▼ | KS2 % | Staff % | Reserves % | Absence % | Meeting std |
|---|---|---|---|---|---|---|
| Prince Regent Street TrustNorth East | 6 | 71% | 73.0% | 5.6% | 4.8% | 100% |
| Ironstone Academy TrustNorth East | 6 | 60% | 70.7% | 11.8% | 6.1% | 83% |
| Shine AcademiesWest Midlands | 6 | 51% | 74.7% | 22.9% | 6.7% | 50% |
| Learning for Life Education TrustEast Midlands | 6 | 59% | 75.3% | 11.2% | 4.8% | 83% |
| Lykos Multi Academy TrustWest Midlands | 6 | 66% | 76.5% | 12.0% | 5.5% | 100% |
| Elston Hall Learning TrustWest Midlands | 6 | 66% | 74.3% | 5.4% | 5.7% | 100% |
| Weaver Trust LimitedNorth West | 6 | 69% | 69.3% | 0.8% | 5.6% | 83% |
| Inclusive Schools TrustEast of England | 6 | 48% | 74.1% | 6.9% | 6.0% | 100% |
| Yorkshire Endeavour Academy TrustYorkshire and the Humber | 6 | 57% | 69.4% | 5.4% | 5.7% | 100% |
| Selby Educational TrustYorkshire and the Humber | 6 | 59% | 80.5% | 1.7% | 5.1% | 100% |
| Ascension Catholic Academy TrustSouth East | 6 | 86% | 78.9% | 14.4% | 3.8% | 100% |
| The Link Education TrustNorth West | 6 | 56% | 73.7% | 5.0% | 6.7% | 100% |
| Ambition Community TrustNorth West | 6 | 48% | 74.1% | 10.1% | 17.8% | 100% |
| Synergy Education Trust LimitedNorth West | 6 | 37% | 74.4% | 7.4% | 14.0% | 83% |
| The Penwith Education Trust (pet)South West | 5 | 73% | 75.7% | 1.5% | 7.3% | 100% |
| Solent Academies TrustSouth East | 5 | 0% | 77.4% | 0.0% | 13.2% | 100% |
| Central England Academy TrustWest Midlands | 5 | 30% | 76.7% | 18.6% | 8.6% | 100% |
| Heart of MerciaWest Midlands | 5 | — | 71.2% | 8.6% | 8.5% | 100% |
| The Family of Learning TrustYorkshire and the Humber | 5 | 64% | 73.0% | 13.7% | 5.6% | 80% |
| Sidney Stringer Multi Academy TrustWest Midlands | 5 | 61% | 71.6% | 0.0% | 8.9% | 100% |
| Drapers' Multi-academy TrustLondon | 5 | 57% | 75.0% | 0.0% | 7.2% | 100% |
| Quality First Education TrustLondon | 5 | 64% | 69.4% | 15.8% | 5.5% | 100% |
| Four Rivers Multi Academy TrustNorth West | 5 | 41% | 79.1% | 7.5% | 7.2% | 100% |
| Chiltern Way Academy TrustSouth East | 5 | 15% | 60.4% | 23.2% | 21.2% | 60% |
| Emmanuel Schools FoundationNorth East | 5 | 66% | 69.0% | 0.0% | 10.4% | 80% |
| Inspire Multi Academy TrustNorth East | 5 | 63% | 68.1% | 5.3% | 6.2% | 100% |
| Aspirational Futures Multi-academy TrustNorth West | 5 | 62% | 73.6% | 8.0% | 6.8% | 80% |
| Wise Owl TrustNorth West | 5 | 62% | 65.2% | 12.3% | 6.7% | 60% |
| Tees Valley EducationNorth East | 5 | 53% | 68.3% | 12.2% | 6.0% | 100% |
| Keys Academies TrustEast of England | 5 | 64% | 73.4% | 0.0% | 6.2% | 80% |
| The Sovereign TrustNorth West | 5 | 0% | 69.6% | 7.7% | 15.2% | 80% |
| North Cotswold Schools Federation MATSouth West | 5 | 65% | 77.8% | 13.0% | 6.2% | 100% |
| Creating Tomorrow Multi Academy TrustEast Midlands | 5 | 0% | 69.6% | 12.7% | 18.5% | 100% |
| Parallel Learning TrustEast of England | 5 | 0% | 61.9% | 10.9% | 29.1% | 100% |
| The Three Saints Academy TrustNorth West | 5 | 74% | 71.1% | 2.6% | 5.6% | 60% |
| Orchard Multi-academy TrustWest Midlands | 5 | 61% | 80.3% | 4.9% | 3.9% | 100% |
| Elements Diocesan Learning TrustWest Midlands | 5 | 67% | 71.8% | 4.2% | 5.7% | 40% |
| Apex Collaborative TrustNorth West | 5 | 71% | 57.8% | 5.9% | 6.1% | 100% |
| The Holy Spirit Catholic Multi Academy CompanyWest Midlands | 5 | 75% | 70.8% | 0.0% | 6.0% | 100% |
| Prosper Learning TrustNorth East | 5 | 0% | 77.2% | 2.0% | 14.0% | 75% |
| Edukos TrustYorkshire and the Humber | 5 | 50% | 67.4% | 25.9% | 5.4% | 80% |
| Leodis Academies TrustYorkshire and the Humber | 5 | 62% | 67.4% | 9.1% | 5.3% | 100% |
| Chancery Multi Academy TrustNorth West | 5 | 70% | 72.7% | 9.3% | 4.7% | 100% |
| The Spring Partnership TrustLondon | 5 | 56% | 71.8% | 0.0% | 5.6% | 80% |
| The Leeds East Primary PartnershipYorkshire and the Humber | 5 | 58% | 74.2% | 6.0% | 7.5% | 100% |
| Horncastle Education TrustEast Midlands | 5 | 37% | 75.8% | 0.0% | 7.1% | 60% |
| T.e.a.m Education TrustYorkshire and the Humber | 5 | 25% | 76.8% | 5.6% | 13.3% | 20% |
| South Essex Academy TrustEast of England | 5 | 57% | 73.7% | 7.3% | 6.3% | 60% |
| Every Child, Every Day Academy TrustSouth East | 5 | — | 73.1% | 14.6% | 6.8% | 100% |
| The Bolton Impact TrustNorth West | 5 | — | 70.3% | 13.4% | 22.5% | 80% |
Pre-computed from latest available school-level data. P8 is suppressed for 2024/25 (COVID baseline). Staff costs and reserves are percentage of income. “Meeting std” is the share of graded schools meeting standard or above — legacy Good or better, or Report Card “Expected standard or above”. The two Ofsted frameworks are not directly comparable. Data refreshed daily via pipeline.