Schools
5
Flags
10
4 high severity
Total income
£12.1m
1,567 pupils
Avg staff costs
75.5%
of income
Avg reserves
6.6%
of income
Avg absence
7.3%
Persistent: 22.0%
Avg FSM
41.1%
free school meals
Capacity
102%
1,567 / 1,538 places
Quality of education
100% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
100% Good+| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 5 | 1,575 | £9.9m | £10.2m | 74.9% | 12.1% |
| 2022/23 | 5 | 1,614 | £10.3m | £10.9m |
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Beechwood Primary School | 107920 | Primary | workforce pressure |
| Cross Gates Primary School | 107934 | Primary | high staff costsin year deficit |
| Grange Farm Primary School | 107923 | Primary | workforce pressurehigh absence |
| Seacroft Grange Primary School | 107928 | Primary | high absencehigh staff costsperformance decline |
| White Laith Primary School | 107932 | Primary | high staff costs |
Key Stage 2
Expected standard (RWM)
58.2%
-2.8pp
vs national
National averages: 2023/24
| 79.3% |
| 5.6% |
| 2023/24 | 5 | 1,592 | £11.6m | £11.4m | 74.2% | 6.0% |
| 2024/25partial | 5 | 1,567 | £12.1m | £11.9m | 75.5% | 6.6% |