1000 trusts with 3+ schools. Sortable by school count, financial metrics, performance, and Ofsted.
| Trust | Schools ▼ | KS2 % | Staff % | Reserves % | Absence % | Meeting std |
|---|---|---|---|---|---|---|
| Ad Astra Academy TrustNorth East | 10 | 59% | 74.4% | 3.2% | 6.1% | 100% |
| Agora Learning PartnershipEast of England | 10 | 70% | 77.6% | 0.0% | 5.1% | 90% |
| St Benedict Catholic Academy TrustLondon | 10 | 74% | 76.2% | 8.5% | 4.9% | 90% |
| Cranmer Education TrustNorth West | 10 | 46% | 74.2% | 10.1% | 6.8% | 70% |
| Primary Quest Multi-academy TrustSouth West | 10 | 61% | 76.2% | 14.2% | 5.0% | 80% |
| Bohunt Education TrustSouth East | 10 | 60% | 71.2% | 10.9% | 8.1% | 80% |
| Schoolsworks Academy TrustSouth East | 10 | 62% | 74.4% | 12.2% | 5.7% | 80% |
| The Constellation TrustYorkshire and the Humber | 10 | 66% | 76.8% | 0.0% | 7.0% | 70% |
| Thrive Co-operative Learning TrustYorkshire and the Humber | 10 | 51% | 73.6% | 11.3% | 6.2% | 80% |
| Advantage SchoolsEast of England | 10 | 68% | 74.2% | 2.0% | 7.1% | 100% |
| Greenheart Learning PartnershipWest Midlands | 10 | 65% | 69.1% | 0.0% | 7.0% | 90% |
| The Athelstan TrustSouth West | 10 | 64% | 73.5% | 9.8% | 7.5% | 80% |
| Beyond Schools TrustSouth East | 10 | 53% | 68.2% | 0.5% | 8.5% | 60% |
| Endeavour Learning TrustNorth West | 10 | 66% | 76.2% | 12.3% | 7.1% | 70% |
| Inspire Partnership Academy TrustSouth East | 10 | 70% | 72.4% | 2.2% | 6.1% | 100% |
| The Warriner Multi Academy TrustEast Midlands | 10 | 62% | 76.3% | 4.6% | 5.3% | 100% |
| Steel City Schools PartnershipYorkshire and the Humber | 10 | 45% | 73.4% | 0.0% | 6.7% | 80% |
| St Joseph Catholic Multi Academy TrustNorth West | 10 | 51% | 67.2% | 11.0% | 9.1% | 70% |
| Perry Hall Multi-academy TrustWest Midlands | 10 | 58% | 70.0% | -1.3% | 5.9% | 60% |
| Greensand Multi Academy TrustSouth East | 10 | 69% | 82.5% | 8.8% | 5.3% | 100% |
| Stanley Learning PartnershipNorth East | 10 | 62% | 73.6% | 3.7% | 5.7% | 90% |
| Beckfoot TrustYorkshire and the Humber | 10 | 48% | 75.6% | -2.4% | 10.1% | 90% |
| Galileo Multi Academy TrustNorth East | 10 | 68% | 73.2% | 9.9% | 4.7% | 100% |
| Arden Forest C of E Multi Academy TrustWest Midlands | 10 | 63% | 72.2% | 12.7% | 4.7% | 100% |
| Life Multi-academy TrustEast Midlands | 10 | 60% | 74.1% | -1.8% | 8.5% | 80% |
| Fylde Coast Academy TrustNorth West | 10 | 57% | 76.0% | 7.0% | 7.9% | 70% |
| Eden Learning TrustNorth East | 10 | 66% | 75.6% | 21.2% | 7.8% | 100% |
| Embrace Multi Academy TrustEast Midlands | 10 | 58% | 80.1% | 3.5% | 5.1% | 70% |
| Mosaic Schools Learning TrustSouth East | 10 | 74% | 72.5% | 0.0% | 4.6% | 100% |
| The Swan TrustSouth East | 10 | 59% | 77.3% | 12.2% | 4.9% | 100% |
| Gosforth Schools' TrustNorth East | 10 | 76% | 73.6% | 8.7% | 4.1% | 100% |
| Minerva Learning TrustEast Midlands | 10 | 41% | 78.4% | -3.6% | 8.7% | 56% |
| Exceed Learning PartnershipYorkshire and the Humber | 10 | 70% | 70.5% | 6.4% | 5.0% | 90% |
| Special Partnership TrustSouth West | 10 | 0% | 78.4% | 1.2% | 15.2% | 75% |
| Ambition Education TrustEast of England | 10 | 73% | 80.8% | -0.3% | 6.9% | 100% |
| Our Community Multi Academy TrustSouth East | 10 | 60% | 69.7% | 2.4% | 5.9% | 90% |
| Wandle Learning TrustLondon | 10 | 73% | 71.9% | 1.6% | 6.5% | 90% |
| Leading Learners Multi Academy TrustYorkshire and the Humber | 10 | 56% | 76.4% | 4.6% | 6.4% | 60% |
| Fierté Multi-academy TrustWest Midlands | 10 | 62% | 69.4% | 0.6% | 4.9% | 89% |
| Orchard Learning AllianceSouth East | 10 | 74% | 81.2% | 8.8% | 5.5% | 100% |
| The Futures TrustWest Midlands | 10 | 49% | 76.2% | 1.1% | 8.2% | 100% |
| The Two Counties TrustEast Midlands | 10 | — | 72.6% | 8.1% | 9.4% | 90% |
| Vantage CE Academies TrustNorth West | 10 | 61% | 69.5% | 35.4% | 7.1% | 90% |
| Wade Deacon TrustNorth West | 10 | 46% | 71.9% | 7.7% | 7.4% | 90% |
| The Park Federation Academy TrustSouth East | 10 | 78% | 72.3% | 16.4% | 6.4% | 80% |
| The Pyramid Schools TrustEast of England | 10 | 49% | 77.2% | 11.6% | 6.3% | 100% |
| Watergrove TrustNorth West | 9 | 60% | 68.1% | 5.5% | 7.4% | 89% |
| The Eden AcademyNorth West | 9 | 0% | 78.8% | 11.8% | 10.7% | 75% |
| Our Lady of Walsingham Catholic Multi Academy TrustEast of England | 9 | 68% | 76.2% | 13.7% | 5.0% | 100% |
| Castle School Education TrustSouth West | 9 | 59% | 77.2% | 0.0% | 7.7% | 89% |
Pre-computed from latest available school-level data. P8 is suppressed for 2024/25 (COVID baseline). Staff costs and reserves are percentage of income. “Meeting std” is the share of graded schools meeting standard or above — legacy Good or better, or Report Card “Expected standard or above”. The two Ofsted frameworks are not directly comparable. Data refreshed daily via pipeline.