Schools
10
Flags
17
7 high severity
Total income
£49.1m
5,855 pupils
Avg staff costs
72.5%
of income
Avg reserves
7.5%
of income
Avg absence
7.3%
Persistent: 22.3%
Avg FSM
43.2%
free school meals
Capacity
92%
5,855 / 6,386 places
Quality of education
86% Good+Behaviour & attitudes
86% Good+Personal development
86% Good+Leadership & management
90% Good+Key Stage 4
Attainment 8
42.9
-3.3
vs national
Key Stage 2
Expected standard (RWM)
45.9%
-15.1pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 8 | 5,346 | £38.1m | £36.0m | 72.9% | 10.2% |
| 2022/23 | 8 | 5,464 | £41.8m | £40.2m | 75.0% | 8.0% |
| 2023/24 | 9 | 5,649 | £47.8m | £47.1m | 72.4% | 7.8% |
| 2024/25partial | 10 | 5,982 | £1.3m | £1.3m | 73.1% | 5.2% |
Centralisation
3.6%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£1,807,000
CS staff costs
£1,196,000
CS income
£245,000
8 current directors · Average tenure: 7.7 years · 1 change in last 12 months
Directors / Trustees (8)
John Anthony Price
Karen Ann Highcock
Derek Darlington
Paul Fowler
Christine Elizabeth Marsland
Nicholas Mcgee
Colin Mcleod
Ian Hann
Company Secretary
Ian Robert Kirkham
Mary Elizabeth Murphy
Andrew Moss
Preeti Choudhary
Mary Elizabeth Murphy
Michael Dickinson
Pamela Avril Wright
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Halewood Academy | 139614 | Secondary | workforce pressurehigh absence |
| Hillside High School | 141693 | Secondary | high absenceworkforce pressure |
| Oakdene Primary Academy | 151020 | Primary | in year deficitworkforce pressure |
| Sylvester Primary Academy | 143878 | Primary | in year deficit |
| The Grange School | 144617 | All-through | workforce pressurehigh absence |
| Wade Deacon High School | 139368 | Secondary | — |
| Weston Point Primary Academy | 150204 | Primary | ofsted concernworkforce pressure |
| Whiston Willis Primary Academy | 145613 | Primary | — |
| Widnes Academy | 141538 | Primary | workforce pressureperformance decline |
| Yew Tree Primary Academy | 146115 | Primary | high staff costshigh absence |
Linda Scott
John Kenneth Woodroofe