Schools
6
Flags
18
2 high severity
Total income
£28.6m
3,802 pupils
Avg staff costs
76.7%
of income
Avg reserves
3.1%
of income
Avg absence
7.0%
Persistent: 19.5%
Avg FSM
34.4%
free school meals
Capacity
103%
3,802 / 3,674 places
Quality of education
100% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
100% Good+Key Stage 4
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 6 | 3,607 | £22.6m | £22.0m | 75.6% | 6.7% |
| 2022/23 | 6 | 3,680 | £23.8m | £23.9m |
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Cecil Road Primary and Nursery School | 118258 | Primary | workforce pressurehigh staff costsin year deficit |
| Lawn Primary School | 118264 | Primary | high absencehigh staff costsin year deficit |
| Northfleet School for Girls | 118788 | Secondary | high absence |
| Northfleet Technology College | 118928 | Secondary | workforce pressurehigh absencein year deficit |
| Painters Ash Primary School | 118491 | Primary | in year deficit |
| Shears Green Junior School | 118436 | Primary | high staff costsin year deficit |
Attainment 8
39.4
-6.9
vs national
Key Stage 2
Expected standard (RWM)
55.3%
-5.8pp
vs national
National averages: 2023/24
| 76.3% |
| 4.4% |
| 2023/24 | 6 | 3,780 | £26.3m | £26.1m | 76.0% | 4.3% |
| 2024/25partial | 6 | 3,802 | £28.6m | £29.0m | 76.7% | 3.1% |