Schools
6
Flags
19
11 high severity
Total income
£30.3m
954 pupils
Avg staff costs
83.4%
of income
Avg reserves
7.2%
of income
Avg absence
11.1%
Persistent: 30.7%
Avg FSM
51.9%
free school meals
Capacity
105%
954 / 907 places
Quality of education
50% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
83% Good+| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 6 | 928 | £24.6m | £24.6m | 79.4% | 11.4% |
| 2022/23 | 6 | 915 | £26.4m | £26.3m |
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Barley Lane School | 113636 | Not applicable | workforce pressurehigh absenceofsted concernhigh staff costsin year deficit |
| Bidwell Brook School | 113643 | Not applicable | workforce pressurehigh absencehigh staff costs |
| Ellen Tinkham School | 113633 | Not applicable | high absencehigh staff costs |
| Marland School | 131552 | Not applicable | high absencehigh staff costs |
| Pathfield School | 113638 | Not applicable | high absencehigh staff costsin year deficit |
| Southbrook School | 113634 | Not applicable | high absenceofsted concernhigh staff costs |
Key Stage 4
Attainment 8
3.4
-42.9
vs national
Key Stage 2
Expected standard (RWM)
0.0%
-61.0pp
vs national
National averages: 2023/24
| 79.6% |
| 11.4% |
| 2023/24 | 6 | 957 | £28.7m | £29.1m | 82.3% | 9.3% |
| 2024/25partial | 6 | 954 | £30.3m | £30.4m | 83.4% | 7.2% |